Ports
24
Nodes
99
Routes
25
Heard
156
🔌 Ports
| # | Description |
|---|---|
| 1 | Loopback |
| 2 | TELNET |
| 3 | WW AXUDP |
| 4 | IW2OHX-14 HAMNET |
| 5 | 144825 1k2 |
| 6 | APRS 432500 1k2 |
| 7 | 433725 9k6 |
| 8 | RPR 600bd 10147.3 (+1500) |
| 9 | PR 300bd 10147.3 (+2000) |
| 10 | TS-450/P4Dragon |
| 11 | LoRa APRS 433 |
| 12 | TS-450/ARDOP |
| 13 | TS-450/VARA |
| 14 | TS-570/VARA |
| 15 | LoRa TNC UHF |
| 16 | PR 300bd 10147.3 +2400 |
| 19 | LINUX-WSL2 |
| 20 | TS-570/PTCIIIusb |
| 21 | PR 300bd TS570 20/40/80 +1000 |
| 22 | PR 300bd TS570 20/40/80 +2000 |
| 23 | RPR 300bd TS570 20/40/80 +1500 |
| 24 | AFSK IL2P300bd TS570 40 +850 |
| 25 | BPSK IL2P300bd TS570 40 +2150 |
| 26 | ARDOP TS570 40 +1500 |
🌐 Nodes
UR5DGR-83EABPQ:IR3EA-7ADGCHT:UB6YDA-4ADGRMS:UB6YDA-11AFMNOD:CS7AFM-8AUGRMS:K1AJD-10BAUNOD:ZL2BAU-3BBSDTL:IU7DTL-8BBSMI:IW2OHX-8BEDFRD:GB7BED-5BILBBS:PY2BIL-1BILCHT:PY2BIL-2BILNOD:PY2BIL-4BOLNET:IW2OHX-14BORNOD:PA8F-2BPQBOL:IW2OHX-13BPQCGR:VE3CGR-7BVKNOD:IV3BVK-7BWTND:F4BWTCGRCHT:VE3CGR-11CHING:G3FCA-2CHTBLZ:F1BLZ-13CHTMI:IR2UFV-5CHTMI:IW2OHX-5CIPBBS:GB7CIPCNVMI:IW2OHX-9CRGWAY:GB7CIP-5DATBBS:K5DAT-1DATCHT:K5DAT-11DHGLIN:HB9DHG-1DTLBA:IU7DTL-7DXCMI:IW2OHX-6ERLIBB:KC2NJV-8GWCONV:I0OJJ-5GYBNOD:EI2GYB-7HAMLET:G5NOW-5HYMBBS:N3HYMIPUBBS:G3FCA-1IPUCHT:G3FCA-14IPUDXA:G3FCA-8IPUDXS:G3FCA-4IPUKST:G3FCA-13IPUPMS:G3FCA-12IPURMS:G3FCA-11IU4JRU:IU4JRU-7JOURE:PD0LPM-9JRUBBS:IU4JRU-11JRUCHT:IU4JRU-12MHCHT:IW0QMN-12MNSBBS:GB7MNS-1MNSCHA:GB7MNS-2NDRLND:PI1LAP-7NETNDX:NOCALLNJMNOD:IK5NJM-2NODADG:UB6YDA-5NODARB:F1OYP-5NODDUR:F4DUR-7OAK:G7TAJ-3ONBBS:HB9ON-4ONBPQ:HB9ON-11ONCHT:HB9ON-2OSWBBS:GB7OSW-3OSWNOD:GB7OSW-7OWGNOD:PE1OWG-7OYPBPQ:F1OYP-2OYPCHT:F1OYP-6OYPFBB:F1OYP-1QMNBBS:IW0QMN-8RJJBBS:GB7RJJ-1RJJNOD:GB7RJJ-7RKBNTS:DB0RKB-4RMSMI:IW2OHX-10RUFNOD:DB0RUF-7SCHAKT:R2AKT-1SCHCHT:R2AKT-4SICDRM:IR0AAB-2SMWMEL:KC3SMW-4TAJCHT:G7TAJ-4TAJQO:G7TAJ-2TLKCGR:VE3CGR-12TORONT:VE3XPG-1UAWBBS:IR1UAW-6UAWBPQ:IR1UAW-2UAWNET:IR1UAW-10UFVBBS:IR2UFV-8UGQBPQ:F5UGQ-11WALSRV:DB0WAL-7WHNBPQ:IK1WHN-2WUENKF:DK0WUE-1WUENOD:DK0WUE-7WUENTS:DK0WUE-4WUERMS:DK0WUE-6WUEXNT:DK0WUEZTMBBS:PI8ZTMZTMCHT:PI1ZTM-2ZTMDXC:PI1ZTM-7ZTMNOD:PI1ZTMZTMWLK:PI1ZTM-12xxmigl:IK1NHL-2
🛤️ Routes
| > 3 DK0WUE-7 161 36 |
| > 3 EI2GYB-7 161 5 |
| > 3 F1OYP-5 161 25 |
| > 3 G3FCA-2 161 17 |
| > 3 G7TAJ-3 161 3 |
| > 3 GB7BED-5 161 21 |
| > 3 GB7CIP-5 161 9 |
| > 3 GB7OSW-7 161 26 |
| > 3 IR0AAB-2 161 29 |
| > 3 IR1UAW-2 161 12 |
| > 3 IU4JRU-7 161 4 |
| > 3 IU7DTL-7 161 7 |
| > 3 IW0QMN-5 161 0 |
| > 3 IW2OHX-13 161 3 |
| > 15 IW2OHX-13 160 2 |
| > 4 IW2OHX-14 161 51! |
| > 3 K5DAT-7 161 0 |
| > 2 K5DAT-7 161 6! |
| > 3 N3HYM-5 161 0 |
| > 3 OE1EKG-7 161 0 |
| > 3 PI1LAP-7 161 0 |
| > 3 PI1ZTM 161 31 |
| > 3 UB6YDA-5 161 6 |
| > 3 UR5DGR-5 161 1 |
| > 3 ZL2BAU-3 161 8 |
📻 Recently Heard (MH by Port)
Port 10
| OK0PBR | OK0PBR+ 00:01:53:48 14.0939 |
| HB9MM | HB9MM+ 01:00:54:38 7.053 |
| F5ZFX | F5ZFX+ 01:00:56:17 7.051 |
| YT7MPB | YT7MPB. 01:04:43:31 14.1165 |
| DH1ME | DH1ME+ 06:20:32:22 7.051 |
| GB7CIP | GB7CIP+ 08:01:21:25 14.1104 |
| OK0PBR | OK0PBR+ 08:02:57:04 14.0965 |
| OE9XRK | OE9XRK+ 09:06:23:02 7.0545 |
| GB7CIP | GB7CIP+ 09:19:58:32 7.0514 |
| OK0PBR | OK0PBR+ 10:04:20:57 7.0495 |
| OE7SJJ | OE7SJJ+ 10:12:03:59 7.0555 |
| YT7MPB-13 | YT7MPB-13. 11:00:56:05 14.1104 |
Port 11
| IK2UZK-10 | IK2UZK-10 00:00:00:31 via IW2HUZ-13* |
| IW2LGC-10 | IW2LGC-10 00:00:02:50 via IW2HUZ-13* |
| IW2CYE-2 | IW2CYE-2 00:00:04:53 via IW2HUZ-13* |
| IW2LMJ-10 | IW2LMJ-10 00:00:05:29 |
| IW1FWO-10 | IW1FWO-10 00:00:08:02 via IW2HUZ-13* |
| IU2AQS-10 | IU2AQS-10 00:00:08:24 via IW2HUZ-13* |
| IK2MMR-10 | IK2MMR-10 00:00:09:33 via IU2EBF-4* |
| IK2BUF-11 | IK2BUF-11 00:00:10:36 via IW2LMJ-10* |
| IK2LFH-10 | IK2LFH-10 00:00:11:42 |
| IZ2SQG-10 | IZ2SQG-10 00:00:13:21 via IW2LMJ-10* |
| IW2CYE-15 | IW2CYE-15 00:00:14:59 via IW2HUZ-13* |
| IU2EBF-4 | IU2EBF-4 00:00:15:44 |
| IZ2SWM-10 | IZ2SWM-10 00:00:16:44 via IW2LMJ-10* |
| IW2HUZ-13 | IW2HUZ-13 00:00:18:12 |
| IW2CLJ-13 | IW2CLJ-13 00:00:24:41 via IW2HUZ-13* |
| IK2ILJ-10 | IK2ILJ-10 00:00:25:00 via IU2EBF-4* |
| IQ2SPT-10 | IQ2SPT-10 00:00:30:02 via IW2HUZ-13* |
| IU2VCR-12 | IU2VCR-12 00:00:30:29 via IW2LMJ-10* |
| IK2ILW-10 | IK2ILW-10 00:00:31:25 via IU2EBF-4* |
| IK2MLT-10 | IK2MLT-10 00:00:44:17 via IU2EBF-4* |
| IW2HUZ-10 | IW2HUZ-10 00:00:57:44 |
| IK2ILW-12 | IK2ILW-12 00:01:06:26 via IW2LMJ-10* |
| IQ2ER-10 | IQ2ER-10 00:01:09:48 via IW2LMJ-10* |
| IK2UTQ-11 | IK2UTQ-11 00:01:16:18 via IU2EBF-4* |
| IZ2WMD-8 | IZ2WMD-8 00:01:29:10 via IU2EBF-4* |
| IR2UDW-10 | IR2UDW-10 00:02:04:45 via IW2LMJ-10* |
| IW2EJH-6 | IW2EJH-6 00:02:06:32 via IU2EBF-4* |
| IZ2PAG-10 | IZ2PAG-10 00:02:08:49 via IU2EBF-4* |
Port 13
| F5ZFX | F5ZFX+ 00:02:51:53 7.051 |
| SP9DLM | SP9DLM+ 08:19:29:08 7.0555 |
| IU2EUG | IU2EUG+ 11:03:07:45 14.1104 |
| ES1KSA | ES1KSA+ 12:02:58:09 14.1104 |
| DB9JV | DB9JV+ 13:02:05:15 7.0555 |
| SQ2RAD | SQ2RAD+ 14:08:40:45 14.1104 |
| UT1HZM | UT1HZM+ 15:05:38:50 21.115 |
| OE7DRT | OE7DRT+ 19:05:01:46 7.0555 |
| UT1HZM | UT1HZM+ 26:22:06:37 14.1165 |
| EA3HAH | EA3HAH+ 27:01:00:52 14.1165 |
| M7ANJ | M7ANJ+ 27:23:44:23 14.1104 |
| SV1UY | SV1UY+ 28:04:33:23 14.1104 |
| EI7II | EI7II+ 30:20:00:09 7.0555 |
| SM7XQW | SM7XQW+ 30:22:06:58 14.1104 |
| IU2EUG | IU2EUG+ 31:04:29:06 7.0555 |
| OE5XIR | OE5XIR+ 32:05:37:04 7.0555 |
| OK2MTB | OK2MTB+ 33:18:47:47 7.0555 |
| YO9BNP | YO9BNP+ 34:23:52:38 14.1104 |
| OH3CAP | OH3CAP+ 38:02:17:41 14.1104 |
| DL2BZ | DL2BZ+ 38:10:19:56 7.0555 |
| M0PDD | M0PDD+ 41:06:08:09 14.1104 |
| EA1BAF | EA1BAF+ 41:18:32:52 7.051 |
| DO1RY | DO1RY+ 44:09:20:14 7.0555 |
| EB1ESK | EB1ESK+ 45:23:28:55 7.051 |
| OE2GXL | OE2GXL+ 46:21:28:38 7.0555 |
| IZ5IOF | IZ5IOF+ 49:00:39:51 7.0555 |
| EA4IKR-7 | EA4IKR-7+ 49:02:38:12 14.1165 |
| EA3HZE | EA3HZE+ 49:03:35:42 14.1165 |
| EA9PE | EA9PE+ 53:22:32:56 14.1104 |
| EI7II | EI7II+ 58:07:00:25 14.1104 |
Port 14
| HB9AK | HB9AK+ 03:00:39:02 7.0515 |
| UT1HZM | UT1HZM+ 09:06:48:59 14.10382 |
| DL2BZ | DL2BZ+ 24:15:06:54 3.59262 |
| EA1BAF | EA1BAF+ 40:20:04:55 7.05095 |
| EB1ESK | EB1ESK+ 43:22:51:41 7.05095 |
| EA4IKR | EA4IKR+ 77:20:34:16 7.05095 |
| OE5XIR | OE5XIR+ 88:14:42:26 3.59262 |
| UT1HZM | UT1HZM+ 167:19:29:46 7.04672 |
| F6BKI | F6BKI+ 178:12:00:57 3.59262 |
| IU2SLB | IU2SLB+ 179:21:22:46 7.04672 |
| F4LYP | F4LYP+ 182:12:15:52 3.59262 |
| SQ5LB | SQ5LB+ 182:20:41:42 7.04672 |
| F4JDD | F4JDD+ 185:21:19:06 7.04672 |
| OE3WYC | OE3WYC+ 202:17:56:32 3.59262 |
| DL2PLE | DL2PLE+ 216:23:51:57 7.04672 |
| SP9DLM | SP9DLM+ 219:21:38:11 7.04672 |
| IZ8FAV | IZ8FAV+ 230:19:44:33 7.04672 |
| G6OTZ | G6OTZ+ 238:19:51:47 7.04672 |
| GX3SBL | GX3SBL+ 239:19:32:22 7.04672 |
| G6PHF | G6PHF+ 239:19:44:40 7.04672 |
| EA3IUK | EA3IUK+ 246:21:52:51 7.04672 |
| M0WTN | M0WTN+ 247:19:27:44 7.04672 |
| F8CED | F8CED+ 255:21:44:09 7.04672 |
| DL8MAR | DL8MAR+ 264:04:50:11 14.10382 |
| DH0NAE | DH0NAE+ 265:21:51:44 7.04672 |
| IU0LTY | IU0LTY+ 281:21:47:39 7.04672 |
| IN3BXS | IN3BXS+ 289:23:22:33 7.04672 |
| HA5IKS | HA5IKS+ 290:22:40:18 7.04672 |
| HB9DIU | HB9DIU+ 324:20:50:12 7.04672 |
Port 21
| YU7BPQ | YU7BPQ 00:02:36:25 14.10232 |
| PD4R-12 | PD4R-12 00:05:32:08 14.10232 |
| EA8AQD | EA8AQD+ 01:01:47:50 14.10382 |
| EA8AQD | EA8AQD 01:01:47:50 14.10232 |
| YT7MPB-15 | YT7MPB-15 04:03:02:05 14.10232 |
| PD9BTB | PD9BTB 04:04:32:05 14.10232 |
| M1VPN-1 | M1VPN-1 05:01:27:26 14.10232 |
| M1VPN | M1VPN 05:01:42:34 14.10232 |
| UT1HZM | UT1HZM 14:04:12:00 14.10232 |
| RC8SB | RC8SB 19:03:05:56 14.10232 |
| US5EEK | US5EEK 25:01:08:24 14.10232 |
| DH1ME-1 | DH1ME-1 25:21:04:52 7.04945 |
| DH1ME-1 | DH1ME-1+ 25:21:07:45 7.05095 |
| G0NWE | G0NWE 30:07:03:31 14.10232 |
| PI1LAP-7 | PI1LAP-7 31:20:46:10 7.04945 |
| YT7MPB | YT7MPB 32:02:49:58 14.10232 |
| EA6WQ | EA6WQ 35:01:42:06 14.10232 |
| F8AOF | F8AOF 38:03:10:41 14.10232 |
| EA4GDK | EA4GDK 39:05:53:04 14.10232 |
| EA6AJT | EA6AJT 46:03:00:04 14.10232 |
| EA2BJM | EA2BJM 47:01:45:50 14.10232 |
| EA2BJM | EA2BJM+ 48:06:01:59 14.10382 |
| IW7DVM | IW7DVM 48:08:20:29 14.10232 |
| F5NVY-4 | F5NVY-4 49:06:58:19 14.10232 via WIDE1,SP9MLI*,WIDE2-1 |
| SP9MLI | SP9MLI 50:02:29:59 14.10232 |
| SP9MLI-1 | SP9MLI-1 50:04:07:26 14.10232 via SP9MLI*,WIDE2-2 |
| EA2BJM-12 | EA2BJM-12 54:01:16:40 14.10232 |
| PE1OWG-15 | PE1OWG-15 59:06:52:34 14.10232 |
Port 25
| GB7WEM-7 | GB7WEM-7 00:20:23:00 7.04945 |
| PD4R-12 | PD4R-12 01:12:47:56 7.04945 |
| GB7BPQ | GB7BPQ 01:21:00:16 7.04945 |
| SA6DAZ-3 | SA6DAZ-3 05:00:06:28 7.04945 |
| GB7RDG-2 | GB7RDG-2 05:19:00:44 7.04945 |
| GB7IOW | GB7IOW 05:19:46:57 7.04945 |
| GB7WEM | GB7WEM 06:19:30:40 7.04945 |
| GB7BPQ-7 | GB7BPQ-7 13:20:24:57 7.04945 |
| PI8LAP | PI8LAP 15:19:55:54 7.04945 |
| PI1LAP-7 | PI1LAP-7 15:19:56:11 7.04945 |
| EI5IYB-1 | EI5IYB-1 15:19:56:47 7.04945 |
| PD1HBL-9 | PD1HBL-9 25:21:14:09 7.04945 |
| PD1HBL-8 | PD1HBL-8 25:21:26:23 7.04945 |
| GB7NOT | GB7NOT 41:19:36:39 7.04945 |
| GB7BEX-15 | GB7BEX-15 51:22:35:58 7.04945 |
| G8BPQ | G8BPQ 52:20:57:11 7.04945 |
| GB7LOX-2 | GB7LOX-2 52:21:22:02 7.04945 |
| GB7RDG | GB7RDG 52:21:28:27 7.04945 |
| M7TAW-3 | M7TAW-3 53:23:11:54 7.04945 |
| GB7LOX | GB7LOX 56:19:04:24 7.04945 |
| M7TAW | M7TAW 56:19:07:55 7.04945 |
| GB7OXF | GB7OXF 57:11:57:41 7.04945 |
| GB7OXF-2 | GB7OXF-2 58:19:45:20 7.04945 |
| G7TWZ-15 | G7TWZ-15 66:21:46:17 7.04945 |
| PI1LAP-7 | PI1LAP-7+ 78:19:24:44 7.05095 |
| GB7BMY | GB7BMY 78:22:54:30 7.04945 |
| GB7BWR | GB7BWR 79:11:53:28 7.04945 |
| EI7KX | EI7KX 91:00:00:44 7.04945 |
| EI5IYB-7 | EI5IYB-7 91:19:19:59 7.04945 |
📊 Statistics
BOLHF:IW2OHX-15}
Uptime (Days Hours Mins) 00:04:35
Semaphore Get-Rel/Clashes 1 45891
Buffers:Max/Cur/Min/Out/Wait 999 993 926 0 0
Known Nodes/Max Nodes 100 100
L4 Connects Sent/Rxed 51 77
L4 Frames TX/RX/Resent/Reseq 1036 1809 133 0
L3 Frames Relayed 86
Port 01 Port 02 Port 03 Port 04 Port 05 Port 06 Port 07
L2 Frames Digied 0 0 0 0 0 0 0
L2 Frames Heard 17 0 9957 4876 0 19 1
L2 Frames Rxed 0 287 5438 3584 0 0 0
L2 Frames Sent 17 559 5911 2800 112 49 255
L2 Timeouts 0 0 226 1 0 0 0
REJ Frames Rxed 0 0 13 0 0 0 0
RX out of Seq 0 0 7 117 0 0 0
L2 Resequenced 0 0 0 0 0 0 0
Undrun/Poll T/o 0 0 0 0 0 0 0
RX Overruns 0 0 0 0 0 0 0
RX CRC Errors 0 0 0 0 0 0 0
FRMRs Sent 0 0 0 0 0 0 0
FRMRs Received 0 0 0 0 0 0 0
Frames abandoned 0 0 0 0 0 0 0
Active(TX/Busy) % 0 0 0 0 0 0 0 0 0 0 0 0 0 0
📅 Weekly Statistics
Week of 2026-06-15 · 1245 samples collected
☀️ Most Heard — Daytime (06:00–18:00)
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 518 |
| 🥈 2 | PI1LAP-7 | 314 |
| 🥉 3 | PD4R-12 | 209 |
| 4 | GB7CIP | 208 |
| 5 | OK0PBR | 208 |
| 6 | DH1ME-1 | 208 |
| 7 | EA2BJM | 208 |
| 8 | F5ZFX | 207 |
| 9 | SP9DLM | 207 |
| 10 | OE5XIR | 207 |
| 11 | DL2BZ | 207 |
| 12 | EA1BAF | 207 |
| 13 | EB1ESK | 207 |
| 14 | IU2EUG | 206 |
| 15 | EI7II | 206 |
🌙 Most Heard — Nighttime (18:00–06:00)
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 518 |
| 🥈 2 | PI1LAP-7 | 312 |
| 🥉 3 | OK0PBR | 210 |
| 4 | PD4R-12 | 208 |
| 5 | DH1ME-1 | 208 |
| 6 | EA2BJM | 208 |
| 7 | SP9DLM | 207 |
| 8 | OE5XIR | 207 |
| 9 | DL2BZ | 207 |
| 10 | EA1BAF | 207 |
| 11 | EB1ESK | 207 |
| 12 | F5ZFX | 206 |
| 13 | GB7CIP | 206 |
| 14 | IU2EUG | 206 |
| 15 | EI7II | 206 |
Per-Port Breakdown
Port 10
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | GB7CIP | 206 |
| 🥈 2 | OK0PBR | 206 |
| 🥉 3 | F5ZFX | 103 |
| 4 | DH1ME | 103 |
| 5 | HB9MM | 103 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | OK0PBR | 210 |
| 🥈 2 | GB7CIP | 206 |
| 🥉 3 | F5ZFX | 103 |
| 4 | DH1ME | 103 |
| 5 | HB9MM | 103 |
Port 11
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | IW2CYE-2 | 103 |
| 🥈 2 | IK2LFH-10 | 103 |
| 🥉 3 | IW2LMJ-10 | 103 |
| 4 | IK2UZK-10 | 100 |
| 5 | IU2VCR-12 | 99 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | IW2CYE-2 | 103 |
| 🥈 2 | IK2UZK-10 | 103 |
| 🥉 3 | IW2LMJ-10 | 103 |
| 4 | IK2LFH-10 | 103 |
| 5 | IU2EBF-4 | 99 |
Port 13
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | IU2EUG | 206 |
| 🥈 2 | UT1HZM | 206 |
| 🥉 3 | EI7II | 206 |
| 4 | F5ZFX | 103 |
| 5 | SP9DLM | 103 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | IU2EUG | 206 |
| 🥈 2 | UT1HZM | 206 |
| 🥉 3 | EI7II | 206 |
| 4 | F5ZFX | 103 |
| 5 | SP9DLM | 103 |
Port 14
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 208 |
| 🥈 2 | HB9AK | 104 |
| 🥉 3 | DL2BZ | 104 |
| 4 | EA1BAF | 104 |
| 5 | EB1ESK | 104 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 208 |
| 🥈 2 | HB9AK | 104 |
| 🥉 3 | DL2BZ | 104 |
| 4 | EA1BAF | 104 |
| 5 | EB1ESK | 104 |
Port 21
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | DH1ME-1 | 208 |
| 🥈 2 | EA2BJM | 208 |
| 🥉 3 | PD4R-12 | 104 |
| 4 | M1VPN-1 | 104 |
| 5 | M1VPN | 104 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | DH1ME-1 | 208 |
| 🥈 2 | EA2BJM | 208 |
| 🥉 3 | PD4R-12 | 104 |
| 4 | M1VPN-1 | 104 |
| 5 | M1VPN | 104 |
Port 25
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | PI1LAP-7 | 210 |
| 🥈 2 | PD4R-12 | 105 |
| 🥉 3 | SA6DAZ-3 | 105 |
| 4 | GB7RDG-2 | 105 |
| 5 | GB7WEM-7 | 105 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | PI1LAP-7 | 208 |
| 🥈 2 | PD4R-12 | 104 |
| 🥉 3 | SA6DAZ-3 | 104 |
| 4 | GB7RDG-2 | 104 |
| 5 | GB7WEM-7 | 104 |
🔗 Connection Statistics
14869 total connections recorded this week
🔗 Most Connected Stations
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 828 |
| 🥈 2 | OK0PBR | 418 |
| 🥉 3 | GB7CIP | 414 |
| 4 | SP9DLM | 414 |
| 5 | OE5XIR | 414 |
| 6 | DL2BZ | 414 |
| 7 | EA1BAF | 414 |
| 8 | EB1ESK | 414 |
| 9 | F5ZFX | 413 |
| 10 | IU2EUG | 412 |
| 11 | EI7II | 412 |
| 12 | PI1LAP-7 | 209 |
| 13 | HB9AK | 208 |
| 14 | EA4IKR | 208 |
| 15 | F6BKI | 208 |
Per-Port Breakdown
Port 10
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | OK0PBR | 416 |
| 🥈 2 | GB7CIP | 412 |
| 🥉 3 | F5ZFX | 206 |
| 4 | DH1ME | 206 |
| 5 | HB9MM | 206 |
Port 11
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | GB7CIP | 2 |
| 🥈 2 | OK0PBR | 2 |
| 🥉 3 | HB9MM | 1 |
| 4 | F5ZFX | 1 |
| 5 | DH1ME | 1 |
Port 13
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | IU2EUG | 412 |
| 🥈 2 | UT1HZM | 412 |
| 🥉 3 | EI7II | 412 |
| 4 | F5ZFX | 206 |
| 5 | SP9DLM | 206 |
Port 14
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 416 |
| 🥈 2 | HB9AK | 208 |
| 🥉 3 | DL2BZ | 208 |
| 4 | EA1BAF | 208 |
| 5 | EB1ESK | 208 |
Port 21
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | DH1ME-1 | 208 |
| 🥈 2 | EA2BJM | 208 |
| 🥉 3 | EA8AQD | 29 |
Port 25
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | PI1LAP-7 | 209 |