Ports
24
Nodes
99
Routes
24
Heard
157
🔌 Ports
| # | Description |
|---|---|
| 1 | Loopback |
| 2 | TELNET |
| 3 | WW AXUDP |
| 4 | IW2OHX-14 HAMNET |
| 5 | 144825 1k2 |
| 6 | APRS 432500 1k2 |
| 7 | 433725 9k6 |
| 8 | RPR 600bd 10147.3 (+1500) |
| 9 | PR 300bd 10147.3 (+2000) |
| 10 | TS-450/P4Dragon |
| 11 | LoRa APRS 433 |
| 12 | TS-450/ARDOP |
| 13 | TS-450/VARA |
| 14 | TS-570/VARA |
| 15 | LoRa TNC UHF |
| 16 | PR 300bd 10147.3 +2400 |
| 19 | LINUX-WSL2 |
| 20 | TS-570/PTCIIIusb |
| 21 | PR 300bd TS570 20/40/80 +1000 |
| 22 | PR 300bd TS570 20/40/80 +2000 |
| 23 | RPR 300bd TS570 20/40/80 +1500 |
| 24 | AFSK IL2P300bd TS570 40 +850 |
| 25 | BPSK IL2P300bd TS570 40 +2150 |
| 26 | ARDOP TS570 40 +1500 |
🌐 Nodes
IR1UAW-6ADGCHT:UB6YDA-4ARMNTH:N9SEO-3BBSDTL:IU7DTL-8BBSMI:IW2OHX-8BEAUPT:VA2BBS-4BEDFRD:GB7BED-5BILNOD:PY2BIL-4BILRMS:PY2BIL-10BOLNET:IW2OHX-14BPQBOL:IW2OHX-13BPQCGR:VE3CGR-7BUKTLK:GB7BUK-1BVKBBS:IV3BVK-1BVKCHT:IV3BVK-11BWTBBS:F4BWT-1BWTND:F4BWTCGRCHT:VE3CGR-11CHING:G3FCA-2CHTMI:IW2OHX-5CIPBBS:GB7CIPCNVMI:IW2OHX-9CRGWAY:GB7CIP-5DATBBS:K5DAT-1DATCHT:K5DAT-11DATKEY:K5DATDTLBA:IU7DTL-7DTLCHT:IU7DTL-11DXCMI:IW2OHX-6DZIJNS:SV1DZI-14EANRMS:KY2DEATON1:GB7EAT-5FDKMD:N3HYM-5FUDBBS:N3FUD-11GEORMS:K5GEO-11GYBNOD:EI2GYB-7HAMLET:G5NOW-5HYMBBS:N3HYMHYMCHT:N3HYM-1IAACHT:F4IAA-6IPUBBS:G3FCA-1IPUCHT:G3FCA-14IPUDXA:G3FCA-8JEDNOD:GB7JED-5JOURE:PD0LPM-9KIDDER:G8PZTKRKNDE:F6KRK-2LINPGT:IW8PGT-3MH2XN:N2MH-3MNSBBS:GB7MNS-1MNSBPQ:GB7MNSMONTTX:N5MDT-13NETHI:GM3YEW-4NETNDX:IW6NDXNETNDX:NOCALLNETUHU:IR3UHU-2NOD3UD:IQ3UD-7NODADG:UB6YDA-5NODARB:F1OYP-5NODSOL:EA6MW-3OAK:G7TAJ-3OHXGW:IW2OHX-1ONWNET:HB9ON-14ONXNET:HB9ON-10OSWBBS:GB7OSW-3OSWCHT:GB7OSW-4OSWNOD:GB7OSW-7OYPCHT:F1OYP-6QMNBBS:IW0QMN-8QMNBPQ:IW0QMN-5RESint:DB0RES-10RKBNTS:DB0RKB-4RMSMI:IW2OHX-10Rees:DB0RESSEOKB:N9SEOSHAWNO:K5DAT-7SICDRM:IR0AAB-2TVLCHT:KD4WLE-2UAWBPQ:IR1UAW-2UAWNET:IR1UAW-10UROVEN:IR3UHU-3UniDUE:DB0GWWELL3:WB4MOZ-3WUENOD:DK0WUE-7WUENTS:DK0WUE-4WUEXNT:DK0WUEXDZI:SV1DZI-10XLNZ:VE3LNZ-8XNLB:IQ2LBXNTLSV:IZ3LSV-14XR3UHU:IR3UHU-10XRHOM5:VE2HOM-5XRLNZ:VE3LNZ-3ZTMBBS:PI8ZTMZTMCHT:PI1ZTM-2ZTMNOD:PI1ZTMZTMWLK:PI1ZTM-12bbsGRZ:OE6XPE-8dxcGRZ:OE6XPE-5
🛤️ Routes
| > 3 DK0WUE-7 161 7 |
| > 3 EI2GYB-7 161 5 |
| > 3 F1OYP-5 161 19 |
| > 3 G3FCA-2 161 11 |
| > 3 G7TAJ-3 161 1 |
| > 3 GB7BED-5 161 20 |
| > 3 GB7CIP-5 161 6 |
| > 3 GB7OSW-7 161 30 |
| > 7 IQ2LB 160 17 |
| > 3 IQ2LB 161 26 |
| > 3 IR0AAB-2 161 14 |
| > 3 IR1UAW-2 161 8 |
| > 3 IU4JRU-7 161 0 |
| > 3 IU7DTL-7 161 7 |
| > 3 IW0QMN-5 161 2 |
| > 15 IW2OHX-13 160 2! |
| > 3 IW2OHX-13 161 3! |
| > 4 IW2OHX-14 161 58! |
| > 3 K5DAT-7 161 11 |
| > 2 K5DAT-7 161 6! |
| > 3 N3HYM-5 161 23 |
| > 3 PI1ZTM 161 17 |
| > 3 UB6YDA-5 161 4 |
| > 3 ZL2BAU-3 161 0 |
📻 Recently Heard (MH by Port)
Port 10
| F5ZFX | F5ZFX+ 00:00:16:46 7.051 |
| DH1ME | DH1ME+ 00:22:42:19 7.051 |
| DC1PIA | DC1PIA+ 03:14:01:16 7.0555 |
| GB7CIP | GB7CIP+ 04:02:45:43 14.1104 |
| DH8ST | DH8ST+ 04:17:57:01 7.0555 |
| HB9MM | HB9MM+ 04:19:57:09 7.053 |
| DL1NBU | DL1NBU+ 05:19:40:17 7.0555 |
| F6CDT | F6CDT+ 05:19:47:48 7.0555 |
| OE9XRK | OE9XRK+ 07:02:42:27 7.0545 |
| GB7CIP | GB7CIP+ 07:04:22:49 7.0514 |
| DD0FX | DD0FX+ 07:20:26:38 7.0555 |
| F4JAE | F4JAE+ 15:18:37:11 7.0555 |
| SV1UY | SV1UY+ 27:18:56:30 14.1104 |
Port 11
| IK2CHZ-10 | IK2CHZ-10 00:00:00:16 via IW2DPO-10,IK2LFH-10* |
| IW2CYE-2 | IW2CYE-2 00:00:00:31 via IW2HUZ-13* |
| IK2ILW-12 | IK2ILW-12 00:00:00:45 via IW2DPO-10* |
| IK2LFH-10 | IK2LFH-10 00:00:01:19 via IW2HUZ-13* |
| IK2LFH-7 | IK2LFH-7 00:00:01:44 via IK2LFH-10* |
| IZ1OSY-15 | IZ1OSY-15 00:00:03:23 via IW2HUZ-13* |
| IW2DPO-10 | IW2DPO-10 00:00:05:30 |
| IW2LUY-10 | IW2LUY-10 00:00:10:54 |
| IZ2WMD-1 | IZ2WMD-1 00:00:13:30 via IW2DPO-10* |
| IK2MMR-10 | IK2MMR-10 00:00:14:01 via IU2EBF-4* |
| IK2ILJ-10 | IK2ILJ-10 00:00:15:03 via IW2DPO-10* |
| IR2UDW-10 | IR2UDW-10 00:00:18:47 via IW2DPO-10* |
| IW2CYE-15 | IW2CYE-15 00:00:33:28 via IW2HUZ-13* |
| IW2LMJ-10 | IW2LMJ-10 00:00:35:52 via IW2HUZ-13* |
| IW2LGC-10 | IW2LGC-10 00:00:38:16 via IW2HUZ-13* |
| IU2EBF-4 | IU2EBF-4 00:00:41:14 via IK2LFH-10* |
| IK2XRW-10 | IK2XRW-10 00:00:42:03 via IW2DPO-10* |
| IQ2MZ-10 | IQ2MZ-10 00:00:49:03 via IW2DPO-10* |
| IQ2SPT-10 | IQ2SPT-10 00:01:02:19 via IW2HUZ-13* |
| IZ2SQG-10 | IZ2SQG-10 00:01:09:24 via IW2DPO-10* |
| IZ2WZM-10 | IZ2WZM-10 00:01:12:28 via IW2DPO-10* |
| IW2HUZ-13 | IW2HUZ-13 00:01:18:39 |
| IK2UZK-10 | IK2UZK-10 00:01:29:26 via IU2EBF-4* |
| IZ2WZM-13 | IZ2WZM-13 00:01:39:00 via IW2DPO-10,IK2LFH-10* |
| I2BJS-10 | I2BJS-10 00:01:48:10 via IW2DPO-10* |
| IW2HUZ-10 | IW2HUZ-10 00:01:53:08 |
| IT9CGR-10 | IT9CGR-10 00:01:53:23 via IW2HUZ-13* |
| IK2AOH-10 | IK2AOH-10 00:01:55:37 via IW2DPO-10* |
Port 13
| F5ZFX | F5ZFX+ 00:00:28:28 7.051 |
| EB1ESK | EB1ESK+ 00:18:28:54 7.051 |
| EA1BAF | EA1BAF+ 01:14:09:23 7.051 |
| SP9DLM | SP9DLM+ 01:14:36:49 7.0555 |
| OE2GXL | OE2GXL+ 01:16:28:37 7.0555 |
| UT1HZM | UT1HZM+ 02:17:45:44 14.1165 |
| IZ5IOF | IZ5IOF+ 03:19:39:50 7.0555 |
| EA4IKR-7 | EA4IKR-7+ 03:21:38:11 14.1165 |
| EA3HZE | EA3HZE+ 03:22:35:41 14.1165 |
| UT1HZM | UT1HZM+ 07:04:45:38 21.115 |
| EA9PE | EA9PE+ 08:17:32:55 14.1104 |
| EI7II | EI7II+ 13:02:00:24 14.1104 |
| EA1IGH | EA1IGH+ 15:22:19:20 14.1104 |
| PA8VK | PA8VK+ 16:05:22:16 7.0555 |
| S53AAN | S53AAN+ 16:19:38:14 7.0555 |
| DO1RY | DO1RY+ 16:21:30:33 7.0555 |
| DL2JPN | DL2JPN+ 20:02:56:40 7.0555 |
| YO4CIL | YO4CIL+ 22:01:33:31 14.1104 |
| SP9ABE | SP9ABE+ 24:19:31:14 7.0555 |
| DL2BZ | DL2BZ+ 24:20:00:22 7.0555 |
| IN3EHP | IN3EHP+ 29:19:19:12 7.0555 |
| EA4IKR | EA4IKR+ 32:15:34:11 7.051 |
| SA7FKR | SA7FKR+ 32:23:49:07 14.1104 |
| LA7CFA | LA7CFA+ 33:10:04:59 7.0555 |
| EA4IHF | EA4IHF+ 34:20:01:42 14.1104 |
| EA4IKR | EA4IKR+ 36:20:16:08 14.1104 |
| LA4MSA | LA4MSA+ 39:02:41:51 14.1104 |
| EA3ABP | EA3ABP+ 42:17:36:08 7.0555 |
| DG1KAI | DG1KAI+ 43:06:25:49 7.0555 |
| SA7FKR | SA7FKR+ 46:05:16:22 7.0555 |
Port 14
| UT1HZM | UT1HZM+ 00:00:35:01 14.10382 |
| EB1ESK | EB1ESK+ 00:19:06:04 7.05095 |
| HB9AK | HB9AK+ 00:19:10:58 7.0515 |
| EA1BAF | EA1BAF+ 01:14:15:41 7.05095 |
| EA4IKR | EA4IKR+ 32:15:34:15 7.05095 |
| OE5XIR | OE5XIR+ 43:09:42:25 3.59262 |
| DL2BZ | DL2BZ+ 90:09:31:09 3.59262 |
| UT1HZM | UT1HZM+ 122:14:29:45 7.04672 |
| F6BKI | F6BKI+ 133:07:00:56 3.59262 |
| IU2SLB | IU2SLB+ 134:16:22:45 7.04672 |
| F4LYP | F4LYP+ 137:07:15:51 3.59262 |
| SQ5LB | SQ5LB+ 137:15:41:41 7.04672 |
| F4JDD | F4JDD+ 140:16:19:05 7.04672 |
| OE3WYC | OE3WYC+ 157:12:56:31 3.59262 |
| DL2PLE | DL2PLE+ 171:18:51:56 7.04672 |
| SP9DLM | SP9DLM+ 174:16:38:10 7.04672 |
| IZ8FAV | IZ8FAV+ 185:14:44:32 7.04672 |
| G6OTZ | G6OTZ+ 193:14:51:46 7.04672 |
| GX3SBL | GX3SBL+ 194:14:32:21 7.04672 |
| G6PHF | G6PHF+ 194:14:44:39 7.04672 |
| EA3IUK | EA3IUK+ 201:16:52:50 7.04672 |
| M0WTN | M0WTN+ 202:14:27:43 7.04672 |
| F8CED | F8CED+ 210:16:44:08 7.04672 |
| DL8MAR | DL8MAR+ 218:23:50:10 14.10382 |
| DH0NAE | DH0NAE+ 220:16:51:43 7.04672 |
| IU0LTY | IU0LTY+ 236:16:47:38 7.04672 |
| IN3BXS | IN3BXS+ 244:18:22:32 7.04672 |
| HA5IKS | HA5IKS+ 245:17:40:17 7.04672 |
| HB9DIU | HB9DIU+ 279:15:50:11 7.04672 |
Port 21
| EA6AJT | EA6AJT 00:22:00:03 14.10232 |
| UT1HZM | UT1HZM 01:14:52:08 7.04945 |
| EA2BJM | EA2BJM 01:20:45:49 14.10232 |
| EA2BJM | EA2BJM+ 03:01:01:58 14.10382 |
| PD4R-12 | PD4R-12 03:02:02:29 14.10232 |
| IW7DVM | IW7DVM 03:03:20:28 14.10232 |
| F5NVY-4 | F5NVY-4 04:01:58:18 14.10232 via WIDE1,SP9MLI*,WIDE2-1 |
| SP2A | SP2A** 04:03:44:47 14.10232 via SP9MLI,WIDE1* |
| SP9MLI | SP9MLI 04:21:29:58 14.10232 |
| RC8SB | RC8SB 04:22:32:20 14.10232 |
| SP9MLI-1 | SP9MLI-1 04:23:07:25 14.10232 via SP9MLI*,WIDE2-2 |
| G0NWE | G0NWE 06:22:13:04 14.10232 |
| PI1LAP-7 | PI1LAP-7 07:18:10:50 7.04945 |
| EA6WQ | EA6WQ 08:20:07:32 14.10232 |
| EA2BJM-12 | EA2BJM-12 08:20:16:39 14.10232 |
| PE1OWG-15 | PE1OWG-15 14:01:52:33 14.10232 |
| G0NWE-15 | G0NWE-15 16:23:18:04 14.10232 |
| VY2XU | VY2XU 17:13:15:11 14.10232 |
| VE3QBZ-1 | VE3QBZ-1 18:16:05:17 14.10232 |
| N1NGN | N1NGN 18:18:15:42 14.10232 |
| VA3PIX | VA3PIX 20:15:01:37 14.10232 |
| M1VPN-1 | M1VPN-1 28:20:35:27 14.10232 |
| M1VPN | M1VPN 28:20:35:28 14.10232 |
| YU7BPQ | YU7BPQ 28:23:06:29 14.10232 |
| EA6WQ | EA6WQ+ 29:00:11:57 14.10382 |
| EB6WQ | EB6WQ 30:00:38:54 14.10232 |
| EB6WQ | EB6WQ+ 30:00:40:41 14.10382 |
Port 25
| PD4R-12 | PD4R-12 00:14:15:35 7.04945 |
| GB7IOW | GB7IOW 00:15:16:53 7.04945 |
| PI8LAP | PI8LAP 00:15:45:21 7.04945 |
| GB7BPQ | GB7BPQ 01:17:31:10 7.04945 |
| PI1LAP-7 | PI1LAP-7 03:15:40:58 7.04945 |
| GB7RDG-2 | GB7RDG-2 03:18:27:32 7.04945 |
| GB7BEX-15 | GB7BEX-15 06:17:35:58 7.04945 |
| GB7BPQ-7 | GB7BPQ-7 07:06:46:17 7.04945 |
| G8BPQ | G8BPQ 07:15:57:11 7.04945 |
| GB7LOX-2 | GB7LOX-2 07:16:22:02 7.04945 |
| GB7RDG | GB7RDG 07:16:28:27 7.04945 |
| GB7WEM-7 | GB7WEM-7 07:19:12:42 7.04945 |
| GB7WEM | GB7WEM 08:15:00:42 7.04945 |
| M7TAW-3 | M7TAW-3 08:18:11:54 7.04945 |
| GB7NOT | GB7NOT 10:15:36:02 7.04945 |
| GB7LOX | GB7LOX 11:14:04:24 7.04945 |
| M7TAW | M7TAW 11:14:07:55 7.04945 |
| GB7OXF | GB7OXF 12:06:57:41 7.04945 |
| GB7OXF-2 | GB7OXF-2 13:14:45:20 7.04945 |
| G7TWZ-15 | G7TWZ-15 21:16:46:17 7.04945 |
| PI1LAP-7 | PI1LAP-7+ 33:14:24:44 7.05095 |
| GB7BMY | GB7BMY 33:17:54:30 7.04945 |
| GB7BWR | GB7BWR 34:06:53:28 7.04945 |
| EI7KX | EI7KX 45:19:00:44 7.04945 |
| EI5IYB-7 | EI5IYB-7 46:14:19:59 7.04945 |
| EI5IYB-1 | EI5IYB-1 46:17:02:46 7.04945 |
| PD0PAT | PD0PAT 46:21:46:34 7.04945 |
| GB7BMY-1 | GB7BMY-1 52:19:13:29 7.04945 |
| SA6DAZ-3 | SA6DAZ-3 58:17:58:58 7.04945 |
| PD1HBL-8 | PD1HBL-8 61:18:18:23 7.04945 |
📊 Statistics
BOLHF:IW2OHX-15}
Uptime (Days Hours Mins) 01:08:12
Semaphore Get-Rel/Clashes 1 336509
Buffers:Max/Cur/Min/Out/Wait 899 893 228 0 0
Known Nodes/Max Nodes 100 100
L4 Connects Sent/Rxed 164 403
L4 Frames TX/RX/Resent/Reseq 6359 10450 324 0
L3 Frames Relayed 1622
Port 01 Port 02 Port 03 Port 04 Port 05 Port 06 Port 07
L2 Frames Digied 0 0 0 0 0 0 0
L2 Frames Heard 108 0 73297 32256 8109 401 7877
L2 Frames Rxed 0 1548 39515 23594 5 0 2588
L2 Frames Sent 108 3739 41964 15109 747 330 3855
L2 Timeouts 0 0 1081 1 11 0 261
REJ Frames Rxed 0 0 212 0 0 0 0
RX out of Seq 0 0 5 3106 0 0 1
L2 Resequenced 0 0 0 0 0 0 0
Undrun/Poll T/o 0 0 0 0 0 0 0
RX Overruns 0 0 0 0 0 0 0
RX CRC Errors 0 0 0 0 0 0 0
FRMRs Sent 0 0 3 0 0 0 0
FRMRs Received 0 0 2 10 0 0 0
Frames abandoned 0 0 0 0 0 0 0
Active(TX/Busy) % 0 0 0 0 0 0 0 0 0 0 0 0 0 0
📅 Weekly Statistics
Week of 2026-05-04 · 449 samples collected
☀️ Most Heard — Daytime (06:00–18:00)
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 205 |
| 🥈 2 | EA4IKR | 123 |
| 🥉 3 | PI1LAP-7 | 121 |
| 4 | GB7CIP | 82 |
| 5 | F5ZFX | 82 |
| 6 | EA1BAF | 82 |
| 7 | SP9DLM | 82 |
| 8 | DL2BZ | 82 |
| 9 | SA7FKR | 82 |
| 10 | EA2BJM | 82 |
| 11 | EA6WQ | 82 |
| 12 | EB6WQ | 82 |
| 13 | PD4R-12 | 81 |
| 14 | EB1ESK | 60 |
| 15 | DC1PIA | 41 |
🌙 Most Heard — Nighttime (18:00–06:00)
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 170 |
| 🥈 2 | EA4IKR | 102 |
| 🥉 3 | PI1LAP-7 | 102 |
| 4 | GB7CIP | 68 |
| 5 | F5ZFX | 68 |
| 6 | EA1BAF | 68 |
| 7 | DL2BZ | 68 |
| 8 | SA7FKR | 68 |
| 9 | EA2BJM | 68 |
| 10 | PD4R-12 | 68 |
| 11 | EA6WQ | 68 |
| 12 | EB6WQ | 68 |
| 13 | SP9DLM | 67 |
| 14 | EB1ESK | 54 |
| 15 | OE5XIR | 35 |
Per-Port Breakdown
Port 10
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | GB7CIP | 82 |
| 🥈 2 | DC1PIA | 41 |
| 🥉 3 | DH8ST | 41 |
| 4 | HB9MM | 41 |
| 5 | DL1NBU | 41 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | GB7CIP | 68 |
| 🥈 2 | DC1PIA | 34 |
| 🥉 3 | DH8ST | 34 |
| 4 | HB9MM | 34 |
| 5 | DL1NBU | 34 |
Port 11
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | IK2LFH-10 | 41 |
| 🥈 2 | IW2CYE-2 | 41 |
| 🥉 3 | IW2LMJ-10 | 41 |
| 4 | IK2CHZ-10 | 41 |
| 5 | IK2LFH-7 | 41 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | IW2LUY-10 | 34 |
| 🥈 2 | IK2LFH-10 | 34 |
| 🥉 3 | IK2LFH-7 | 34 |
| 4 | IK2CHZ-10 | 34 |
| 5 | IK2XRW-10 | 34 |
Port 13
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 82 |
| 🥈 2 | EA4IKR | 82 |
| 🥉 3 | SA7FKR | 82 |
| 4 | EA1BAF | 41 |
| 5 | SP9DLM | 41 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 68 |
| 🥈 2 | EA4IKR | 68 |
| 🥉 3 | SA7FKR | 68 |
| 4 | EA1BAF | 34 |
| 5 | OE2GXL | 34 |
Port 14
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 82 |
| 🥈 2 | EA1BAF | 41 |
| 🥉 3 | HB9AK | 41 |
| 4 | EA4IKR | 41 |
| 5 | OE5XIR | 41 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 68 |
| 🥈 2 | EA1BAF | 34 |
| 🥉 3 | HB9AK | 34 |
| 4 | EA4IKR | 34 |
| 5 | OE5XIR | 34 |
Port 21
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | EA2BJM | 82 |
| 🥈 2 | EA6WQ | 82 |
| 🥉 3 | EB6WQ | 82 |
| 4 | UT1HZM | 41 |
| 5 | PD4R-12 | 41 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | EA2BJM | 68 |
| 🥈 2 | EA6WQ | 68 |
| 🥉 3 | EB6WQ | 68 |
| 4 | PD4R-12 | 34 |
| 5 | IW7DVM | 34 |
Port 25
☀️ Day
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | PI1LAP-7 | 80 |
| 🥈 2 | PD4R-12 | 40 |
| 🥉 3 | GB7BPQ | 40 |
| 4 | GB7IOW | 40 |
| 5 | GB7RDG-2 | 40 |
🌙 Night
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | PI1LAP-7 | 68 |
| 🥈 2 | PD4R-12 | 34 |
| 🥉 3 | GB7BPQ | 34 |
| 4 | GB7IOW | 34 |
| 5 | GB7RDG-2 | 34 |
🔗 Connection Statistics
5712 total connections recorded this week
🔗 Most Connected Stations
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 300 |
| 🥈 2 | EA4IKR | 225 |
| 🥉 3 | GB7CIP | 150 |
| 4 | F5ZFX | 150 |
| 5 | EA1BAF | 150 |
| 6 | DL2BZ | 150 |
| 7 | SA7FKR | 150 |
| 8 | SP9DLM | 149 |
| 9 | EB1ESK | 114 |
| 10 | OE5XIR | 76 |
| 11 | DC1PIA | 75 |
| 12 | DH8ST | 75 |
| 13 | HB9MM | 75 |
| 14 | DL1NBU | 75 |
| 15 | F6CDT | 75 |
Per-Port Breakdown
Port 10
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | GB7CIP | 150 |
| 🥈 2 | DC1PIA | 75 |
| 🥉 3 | DH8ST | 75 |
| 4 | HB9MM | 75 |
| 5 | DL1NBU | 75 |
Port 13
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 150 |
| 🥈 2 | EA4IKR | 150 |
| 🥉 3 | SA7FKR | 150 |
| 4 | EA1BAF | 75 |
| 5 | OE2GXL | 75 |
Port 14
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | UT1HZM | 150 |
| 🥈 2 | EA1BAF | 75 |
| 🥉 3 | HB9AK | 75 |
| 4 | EA4IKR | 75 |
| 5 | OE5XIR | 75 |
Port 21
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | EA2BJM | 75 |
| 🥈 2 | EA6WQ | 75 |
| 🥉 3 | EB6WQ | 75 |
Port 25
| # | Callsign | Heard |
|---|---|---|
| 🥇 1 | PI1LAP-7 | 74 |