| javAPRSSrvr 3.15b05 Copyright © 2009 ‑ Pete Loveall AE5PL | |
|---|---|
| 9 Feb 2010 09:55:16 GMT | |
| Server ID | IW2OHX-JS |
| Sys Op | Marco Di Martino IW2OHX - iw2ohx@iw2ohx.net |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.5.0_06 class.zip: 49.0 |
| Total Up Time | 1d22h00m49.352s |
| TCP Bytes In | 428,470,718 |
| UDP Bytes In | 0 |
| Total Bytes In | 428,470,718 |
| Average bps In | 20,692 |
| TCP Bytes Out | 632,200,455 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 632,200,455 |
| Average bps Out | 30,532 |
| Total Valid Packets | 4,793,927 |
| Total Duplicate Packets | 40,436 |
| Total Rejected Packets | 10,802 |
| Total Looped Packets | 0 |
| Total Packets Processed | 4,845,165 |
| Total 3rd Party Packets | 9,249 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 8 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 19 |
| Total Inbound Disconnects | 15 |
| Peak Inbound Connections | 6 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 5 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 4,793,927 |
| Packets passed | 638,909 |
| Packets excluded | 0 |
| Stored Position packets | 24,961 |
| Stored Positionless Weather packets | 317 |
| Stored Igate's | 1,910 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | IW2OHX-7 |
| Status | Gating to RF |
| Packets Gated to Server | 60,050 |
| Packets Gated to RF | 1,500 |
| Messages Gated to RF | 176 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 140 |
| Local RF Stations | 68 |
| Directly Heard Stations | 29 |
| Bytes Sent to RF | 248,987 |
| Bytes Received from RF | 5,530,072 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | vhf |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:10152 | 92E5A2B6 | Yes | javAPRSSrvr 3.15b06 | 02h09m51.079s | 229,612 | 656 | 20,592,588 | 58,048 | 21,145 | 59 | 00.049s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | IW2OHX‑7 | Yes | javAPRSIGate 2.3b06 | 1d22h00m43.291s | 60,136 | 4,782,877 | 5,515,859 | 428,819,451 | 266 | 20,710 | 01.801s | 0 | 0 | ||
| 14579 | 93.43.144.233:1922 | IK7TAI | Yes | AGWTracker 2005 | a/45/7/36/19 r/45/10/280 | 1d10h51m44.054s | 175 | 182,124 | 76,242 | 17,240,145 | 4 | 1,098 | 34.342s | 0 | 0 |
| 14579 | 93.32.145.22:1167 | IZ2DDY‑2 | Yes | UI‑View32 V2.03 | a/45/7/36/19 r/45/10/280 | 1d02h58m07.160s | 108 | 145,753 | 6,528 | 13,721,624 | 0 | 1,130 | 12m40.006s | 0 | 0 |
| 10152 | 192.168.1.1:35082 | IW2OHX‑DS | Yes | javAPRSSrvr 3.15b05 | 04h34m50.006s | 23 | 475,913 | 1,724 | 42,796,385 | 0 | 20,762 | 15m26.945s | 0 | 0 | |
| 10152 | 93.42.229.124:2746 | IZ4QWU | Yes | UI‑View32 V2.03 | 01h56m22.786s | 11 | 207,051 | 814 | 18,595,115 | 0 | 21,306 | 16m02.780s | 0 | 0 | |