| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 11 Mar 2010 10:50:09 GMT | |
| Server ID | IW2OHX-JS |
| Sys Op | Marco Di Martino IW2OHX - iw2ohx@iw2ohx.net |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.5.0_06 class.zip: 49.0 |
| Total Up Time | 05h28m07.511s |
| TCP Bytes In | 51,334,751 |
| UDP Bytes In | 0 |
| Total Bytes In | 51,334,751 |
| Average bps In | 20,860 |
| TCP Bytes Out | 76,281,523 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 76,281,523 |
| Average bps Out | 30,997 |
| Total Valid Packets | 573,585 |
| Total Duplicate Packets | 6,799 |
| Total Rejected Packets | 933 |
| Total Looped Packets | 0 |
| Total Packets Processed | 581,317 |
| Total 3rd Party Packets | 751 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 1 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 5 |
| Total Inbound Disconnects | 2 |
| Peak Inbound Connections | 4 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 4 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 573,585 |
| Packets passed | 31,102 |
| Packets excluded | 0 |
| Stored Position packets | 16,592 |
| Stored Positionless Weather packets | 284 |
| Stored Igate's | 1,486 |
| IGate Adjunct | |
|---|---|
| javAPRSIGate 2.3b06 | Copyright © 2009 - Peter Loveall AE5PL |
| IGate Callsign | IW2OHX-7 |
| Status | Gating to RF |
| Packets Gated to Server | 8,880 |
| Packets Gated to RF | 84 |
| Messages Gated to RF | 3 |
| Maximum Digi Hops for Local Stations | 1 |
| History Time for Station Lists (minutes) | 30 |
| Recently Heard Stations | 113 |
| Local RF Stations | 55 |
| Directly Heard Stations | 24 |
| Bytes Sent to RF | 19,225 |
| Bytes Received from RF | 805,713 |
| ax25 Interface 3.0b02 | Copyright © 2005 - Pete Loveall AE5PL |
| javAX25 0.3 | Øyvind Hanssen LA7ECA |
| TNC Port Name | vhf |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| first.aprs.net/165.91.140.28:10152 | A55B8C1C | Yes | javAPRSSrvr 3.14b04 | 01h40m34.191s | 177,076 | 1,089 | 15,874,909 | 101,699 | 21,047 | 134 | 00.013s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| IGate | IW2OHX‑7 | Yes | javAPRSIGate 2.3b06 | 05h28m02.032s | 8,895 | 572,193 | 802,613 | 51,386,951 | 326 | 20,886 | 00.285s | 0 | 0 | ||
| 10152 | 192.168.1.1:58698 | IW2OHX‑DS | Yes | javAPRSSrvr 3.15b08 | 05h20m29.442s | 38 | 561,368 | 2,887 | 50,414,532 | 1 | 20,974 | 02m21.938s | 0 | 0 | |
| 14579 | 93.32.154.221:1163 | IZ2DDY‑2 | Yes | UI‑View32 V2.03 | a/45/7/36/19 r/45/10/280 | 03h48m13.270s | 16 | 21,062 | 1,008 | 1,991,568 | 0 | 1,163 | 02m47.701s | 0 | 0 |
| 10152 | 93.42.225.104:3314 | IZ4QWU | Yes | UI‑View32 V2.03 | 02h16m43.622s | 12 | 240,103 | 900 | 21,592,928 | 0 | 21,058 | 16m23.772s | 0 | 0 | |