|
# From To No Date @ Bytes LT Subject
2 KD6MTU > WP.........3752 19.01.21 WW 1497 200 WP Update
5 LU1HVK > WP.........3751 19.01.21 WW 1575 200 WP Update
6 LW2DQC > WP.........3750 19.01.21 WW 1425 200 WP Update
7 LU8FJH > WP.........3749 19.01.21 WW 1425 200 WP Update
10 G8MNY > TECHNIK.....622 19.01.21 WW 6231 200 PA instability in ICO
13 GM3YEW > HUMOR.......264 19.01.21 WW 9020 200 jokes 19/1
14 LU6DJ > WP.........3747 19.01.21 WW 347 200 WP Update
15 LU4ECL > WP.........3746 19.01.21 WW 198 200 WP Update
16 CX2SA > DEBATE......839 19.01.21 WW 1437 200 (M5.2) Kepulauan Bara
17 HP2BWJ > WP.........3745 19.01.21 WW 50 200 WP Update
18 LU9DCE > WP.........3744 19.01.21 WW 130 200 WP Update
19 CX2SA > DEBATE......838 19.01.21 WW 1439 200 (M5.3) San Juan, Arge
20 CX2SA > DEBATE......837 19.01.21 WW 1430 200 (M5.0) San Juan, Arge
21 CX2SA > DEBATE......836 19.01.21 WW 1439 200 UPDATED: (M6.4) San J
22 ED1ZAC > WP.........3743 19.01.21 WW 318 200 WP Update
23 LU9DCE > WP.........3742 19.01.21 WW 3386 200 WP Update
24 KF5RLL > NOS..........27 19.01.21 WW 191 200 Testing - Ignore
26 EC5W > WP.........3740 19.01.21 WW 360 200 WP Update
27 LU4DRH > WP.........3739 19.01.21 WW 201 200 WP Update
28 LU9DCE > ALL.........856 19.01.21 WW 2097 200 TODAY HISTORY 18 01
29 AL0Y > MONEY........13 19.01.21 WW 4910 200 RATES 2021-01-19
30 LU9DCE > DXNEWS.....1231 19.01.21 WW 5045 200 DX OPERATION 18 01
31 LU9DCE > ALERT.......102 19.01.21 WW 10705 200 STORM PREDICTION CENT
32 CT2KCK > WP.........3738 18.01.21 WW 202 200 WP Update
33 N1URO > AXMAIL........2 18.01.21 WW 192 200 Ver 2.12.2 out
34 DJ6UX > AGCW.........39 18.01.21 WW 1800 200 AGCW-Telegramm 03/21
36 LU9DCE > WP.........3737 18.01.21 WW 143 200 WP Update
37 LU9DCE > LINUX.......107 18.01.21 WW 2964 200 LINUX TODAY 18 01
39 LW3DBH > WP.........3736 18.01.21 WW 347 200 WP Update
40 CX2SA > DEBATE......835 18.01.21 WW 1455 200 (M5.3) south of the K
41 I0OJJ > 7JNOS........28 18.01.21 WW 19906 200 (7+) 7+ dosattacks.pn
42 I0OJJ > 7JNOS........27 18.01.21 WW 19836 200 (7+) 7+ dosattacks.pn
43 I0OJJ > 7JNOS........26 18.01.21 WW 19836 200 (7+) 7+ dosattacks.pn
44 I0OJJ > 7JNOS........25 18.01.21 WW 19836 200 (7+) 7+ dosattacks.pn
45 I0OJJ > 7JNOS........24 18.01.21 WW 19836 200 (7+) 7+ dosattacks.pn
46 I0OJJ > 7JNOS........23 18.01.21 WW 19836 200 (7+) 7+ dosattacks.pn
47 I0OJJ > 7JNOS........22 18.01.21 WW 12556 200 (7+) 7+ dosattacks.pn
48 LU1HVK > RTLSDR......176 18.01.21 WW 4946 200 SDR NEWS PROJECTS 18
49 LU1HVK > KEPSAT......177 18.01.21 WW 11822 200 TLE 18 01
50 NS2B > ALL.........855 18.01.21 WW 1795 200 PCL Packet Net
51 LU1HVK > PROPAG......176 18.01.21 WW 1553 200 PROPAGATION HF 18 01
52 N1URO > TCPIP........13 18.01.21 WW 264 200 EastNet IP listing -
53 LU1HVK > DXNEWS.....1230 18.01.21 WW 5391 200 DX Operation 18 01
54 LU9DCE > ALL.........854 18.01.21 WW 2805 200 WTR SPACE INDICES 18
55 LU1HVK > WETTER......937 18.01.21 WW 588 200 NOAA DSD 18 01
56 LW2DQC > WP.........3735 18.01.21 WW 113 200 WP Update
57 LU9DCE > DEBATE......834 18.01.21 WW 1659 200 EARTHQUAKE 18 01
58 KF5JRV > ALL.........853 18.01.21 WW 2617 200 Today in History - Ja
59 LU1HVK > WP.........3734 18.01.21 WW 194 200 WP Update
60 KD6MTU > WP.........3733 18.01.21 WW 113 200 WP Update
61 LU1HVK > WETTER......936 18.01.21 WW 651 200 NOAA DGD 18 01
62 LU9DCE > HUMOR.......263 18.01.21 WW 1587 200 GNU FORTUNA 18 01
63 N1URO > BBS..........24 18.01.21 WW 433 200 Missing EOF in bullet
64 G8MNY > TECHNIK.....621 18.01.21 WW 4519 199 Portable Appliance Te
65 G8MNY > TECHNIK.....620 18.01.21 WW 4116 199 Non relay instant RF
66 LU8FJH > WP.........3732 18.01.21 WW 110 199 WP Update
68 G8MNY > TECHNIK.....619 18.01.21 WW 1989 199 DC/RF Sensing PA Swit
69 N1URO > 44-NET.......16 18.01.21 WW 3343 199 EASTNET 44-NET
70 CX2SA > DEBATE......833 18.01.21 WW 1408 199 (M5.3) Vanuatu -14.6
71 GM3YEW > HUMOR.......262 18.01.21 WW 8971 199 jokes 18/1
73 LU4ECL > WP.........3730 18.01.21 WW 204 199 WP Update
74 W7EES > SOLAR......4835 18.01.21 WW 1685 999 Solar-Geophysical Act
76 ED1ZAC > WP.........3728 18.01.21 WW 188 199 WP Update
77 CX2SA > FBB..........63 18.01.21 WW 10550 199 FBBLOG 02/2021 * CX2S
78 LU1PAA > WP.........3727 18.01.21 WW 64 199 WP Update
79 EC5W > WP.........3726 18.01.21 WW 167 199 WP Update
80 LU4DRH > WP.........3725 18.01.21 WW 166 199 WP Update
81 CT2KCK > WP.........3724 18.01.21 WW 110 199 WP Update
82 AL0Y > MONEY........12 18.01.21 WW 4910 199 RATES 2021-01-18
83 N1URO > AXMAIL........1 18.01.21 WW 242 199 axMail ver 2.12.1
84 N1URO > FBB..........62 18.01.21 WW 658 199 LinFBB info
85 N1URO > URONOD........2 18.01.21 WW 243 199 URONode ver 2.13
86 DJ6UX > AGCW.........38 17.01.21 WW 899 199 AGCW Bug&Cootie 12th
88 LU9DCE > ALL.........852 17.01.21 WW 1569 199 TODAY HISTORY 17 01
89 PY2BIL > ARNR..........1 17.01.21 WW 16257 199 Amateur Radio Newslin
90 CX2SA > DEBATE......832 17.01.21 WW 1487 199 (M5.4) South Sandwich
91 LU9DCE > DXNEWS.....1229 17.01.21 WW 5140 199 DX OPERATION 17 01
92 LW3DBH > WP.........3723 17.01.21 WW 1326 199 WP Update
93 LU9DCE > ALERT.......101 17.01.21 WW 9735 199 STORM PREDICTION CENT
94 KB8NW > DXNEWS.....1228 17.01.21 WW 24908 199 Ohio/Penn DX Bulletin
95 W7EES > SOLAR......4834 17.01.21 WW 1644 999 Solar-Geophysical Act
96 LU1HVK > RTLSDR......175 17.01.21 WW 4969 199 SDR NEWS PROJECTS 17
97 LU9DCE > WP.........3722 17.01.21 WW 58 199 WP Update
98 LU9DCE > LINUX.......106 17.01.21 WW 3087 199 LINUX TODAY 17 01
99 LU1HVK > KEPSAT......176 17.01.21 WW 11853 199 TLE 17 01
100 KF5JRV > ALL.........851 17.01.21 WW 2979 199 Today in History - Ja
101 LU1HVK > PROPAG......175 17.01.21 WW 1485 199 PROPAGATION HF 17 01
102 LU9DCE > ALL.........850 17.01.21 WW 2808 199 WTR SPACE INDICES 17
103 LU9DCE > WP.........3721 17.01.21 WW 61 199 WP Update
104 LU1HVK > DXNEWS.....1227 17.01.21 WW 5545 199 DX Operation 17 01
105 LU1HVK > WETTER......933 17.01.21 WW 3486 199 NOAA DSD 17 01
106 LU9DCE > DEBATE......831 17.01.21 WW 1868 199 EARTHQUAKE 17 01
107 LU9DCE > WP.........3720 17.01.21 WW 60 199 WP Update
108 LU9DCE > WP.........3719 17.01.21 WW 52 199 WP Update
109 LU1HVK > WP.........3718 17.01.21 WW 54 199 WP Update
111 LU1HVK > WETTER......932 17.01.21 WW 632 199 NOAA DGD 17 01
112 LU9DCE > HUMOR.......261 17.01.21 WW 1311 199 GNU FORTUNA 17 01
113 G8MNY > TECHNIK.....618 17.01.21 WW 1834 199 Transistor PA Biasing
114 G8MNY > TECHNIK.....617 17.01.21 WW 4596 198 4CX250B PA Timing & C
115 G8MNY > TECHNIK.....616 17.01.21 WW 4983 198 4CX250B PA Regulated
116 LU6DJ > WP.........3716 17.01.21 WW 141 198 FQ
117 CX2SA > DEBATE......830 17.01.21 WW 1471 198 (M5.4) off the east c
119 GM3YEW > HUMOR.......260 17.01.21 WW 6847 198 jokes 17/1
122 LU4ECL > WP.........3713 17.01.21 WW 140 198 WP Update
123 HP2BUY > WP.........3712 17.01.21 WW 58 198 WP Update
124 LW3DBH > WP.........3711 17.01.21 WW 200 198 WP Update
125 CX2SA > DEBATE......829 17.01.21 WW 1422 198 (M5.2) Vanuatu -15.4
126 ED1ZAC > WP.........3710 17.01.21 WW 261 198 WP Update
129 LU9DCE > ALERT.......100 17.01.21 WW 12069 198 STORM PREDICTION CENT
130 LU9DCE > DEBATE......828 17.01.21 WW 2565 198 EARTHQUAKE 16 01
131 LU9DCE > HUMOR.......259 17.01.21 WW 1280 198 GNU FORTUNA 16 01
132 LU9DCE > DXNEWS.....1226 17.01.21 WW 5097 198 DX OPERATION 16 01
133 LU9DCE > LINUX.......105 17.01.21 WW 2981 198 LINUX TODAY 16 01
134 LU9DCE > ALL.........849 17.01.21 WW 2963 198 WTR SPACE INDICES 16
135 LU9DCE > ALL.........848 17.01.21 WW 1643 198 TODAY HISTORY 16 01
137 EC5W > WP.........3708 17.01.21 WW 76 198 WP Update
139 LU4DRH > WP.........3707 17.01.21 WW 76 198 WP Update
140 AL0Y > MONEY........11 17.01.21 WW 4910 198 RATES 2021-01-17
141 CX2SA > DEBATE......827 17.01.21 WW 1398 198 (M5.1) Taiwan region
142 CT2KCK > WP.........3706 16.01.21 WW 75 198 WP Update
143 WA2ISE > TECHNIK.....615 16.01.21 WW 1290 198 Make feedline to your
144 PE1RRR > BBS..........23 16.01.21 WW 1585 198 > I0OJJ Re: :)
145 CX2SA > DEBATE......826 16.01.21 WW 1443 198 (M5.5) Hindu Kush reg
147 W7EES > SOLAR......4833 16.01.21 WW 1688 999 Solar Geophysical Act
148 LU1HVK > RTLSDR......174 16.01.21 WW 5015 198 SDR NEWS PROJECTS 16
149 I0OJJ > BBS..........22 16.01.21 WW 1044 198 Re: 7plys surgestorns
150 I0OJJ > 7JNOS........21 16.01.21 WW 19790 198 (7+) 7+ tun0.png 6/7
151 I0OJJ > 7JNOS........20 16.01.21 WW 19860 198 (7+) 7+ tun0.png 1/7
152 I0OJJ > 7JNOS........19 16.01.21 WW 19790 198 (7+) 7+ tun0.png 5/7
153 I0OJJ > 7JNOS........18 16.01.21 WW 19790 198 (7+) 7+ tun0.png 4/7
154 I0OJJ > 7JNOS........17 16.01.21 WW 19790 198 (7+) 7+ tun0.png 3/7
155 I0OJJ > 7JNOS........16 16.01.21 WW 19790 198 (7+) 7+ tun0.png 2/7
156 I0OJJ > 7JNOS........15 16.01.21 WW 12230 198 (7+) 7+ tun0.png 7/7
157 LU1HVK > KEPSAT......175 16.01.21 WW 11819 198 TLE 16 01
158 LU1HVK > PROPAG......174 16.01.21 WW 1502 198 PROPAGATION HF 16 01
159 PD0RZH > ALL.........846 16.01.21 WW 764 198 TEKK KS-1000 Data tra
160 PD0RZH > TEKK..........1 16.01.21 WW 761 198 TEKK KS-1000 data tra
161 LU1HVK > DXNEWS.....1225 16.01.21 WW 5544 198 DX Operation 16 01
162 PE1RRR > BBS..........21 16.01.21 WW 168 198 re: 7plys surgestorns
163 LU1HVK > WETTER......929 16.01.21 WW 3536 198 NOAA DSD 16 01
164 LU1HVK > WETTER......928 16.01.21 WW 3490 198 NOAA DGD 16 01
165 UT1HZM > BBS..........20 16.01.21 WW 963 198 Re: 7Plus suggestions
166 LW2DQC > WP.........3705 16.01.21 WW 137 198 WP Update
167 LU1HVK > WP.........3704 16.01.21 WW 77 198 WP Update
168 KD6MTU > WP.........3703 16.01.21 WW 75 198 WP Update
169 I0OJJ > VARA..........4 16.01.21 WW 1620 198 Re: Success VARA HF I
170 UT1HZM > DXNEWS.....1224 16.01.21 WW 9161 999 425 DX News #1550 Cal
171 UT1HZM > DXNEWS.....1223 16.01.21 WW 8617 999 425 DX News #1550
172 G8MNY > TECHNIK.....614 16.01.21 WW 6946 198 2M 65W PA with 2x M67
173 G8MNY > TECHNIK.....613 16.01.21 WW 10483 197 Microwave Ovens
174 CX2SA > DEBATE......825 16.01.21 WW 1457 197 (M5.1) Kermadec Islan
175 LU8FJH > WP.........3702 16.01.21 WW 731 197 WP Update
176 G8MNY > TECHNIK.....612 16.01.21 WW 3341 197 VHF Test Oscillator
179 CX2SA > DEBATE......824 16.01.21 WW 1450 197 (M5.2) southwest of S
180 GM3YEW > HUMOR.......258 16.01.21 WW 5845 197 jokes 161
181 CX2SA > DEBATE......823 16.01.21 WW 1414 197 (M5.2) Tonga -20.0 -1
183 CX2SA > DEBATE......822 16.01.21 WW 1411 197 (M5.2) south of Panam
184 LU4ECL > WP.........3699 16.01.21 WW 125 197 WP Update
185 HP2BUY > WP.........3698 16.01.21 WW 98 197 WP Update
186 VE4KLM > VARA..........3 16.01.21 WW 825 197 Success VARA HF IP Br
187 CX2SA > DEBATE......821 16.01.21 WW 1421 197 (M5.0) Near the coast
188 ED1ZAC > WP.........3697 16.01.21 WW 126 197 WP Update
189 LU9DCE > WP.........3696 16.01.21 WW 910 197 WP Update
190 VK7AX > RUNDFUNK....151 16.01.21 WW 19915 197 VK7 Amateur Radio New
191 VK7AX > RUNDFUNK....150 16.01.21 WW 36487 197 VK National News 17Ja
192 PA2SNK > BBS..........19 16.01.21 WW 1066 197 Re: 7Plus suggestions
193 EC5W > WP.........3695 16.01.21 WW 57 197 WP Update
194 LU4DRH > WP.........3694 16.01.21 WW 58 197 WP Update
195 AL0Y > MONEY........10 16.01.21 WW 4910 197 RATES 2021-01-16
196 CX2SA > DEBATE......820 16.01.21 WW 1430 197 (M5.1) Molucca Sea 1.
197 CX2SA > DEBATE......819 15.01.21 WW 1396 197 (M5.4) southern Iran
198 CT2KCK > WP.........3693 15.01.21 WW 57 197 WP Update
199 N1URO > PPP...........3 15.01.21 WW 169 197 VE4KLM > Re: need a w
200 CX2SA > DEBATE......818 15.01.21 WW 1445 197 (M5.1) Solomon Island
202 W7EES > SOLAR......4832 15.01.21 WW 1670 999 Solar-Geophysical Act
204 LU9DCE > ALL.........845 15.01.21 WW 1227 197 TODAY HISTORY 15 01
206 LU9DCE > DXNEWS.....1222 15.01.21 WW 5227 197 DX OPERATION 15 01
207 I0OJJ > PPP...........2 15.01.21 WW 1101 197 Re: need a working xN
208 LU9DCE > WP.........3691 15.01.21 WW 782 197 WP Update
209 LU9DCE > ALERT........99 15.01.21 WW 11645 197 STORM PREDICTION CENT
210 CX2SA > DEBATE......817 15.01.21 WW 1470 197 (M5.9) Near the coast
211 LA3RIA > BILDER......567 15.01.21 WW 3991 197 (7+) 7+ THESTA_1.JPG
212 LA3RIA > BILDER......566 15.01.21 WW 3990 197 (7+) 7+ THESTA_1.JPG
213 LA3RIA > BILDER......565 15.01.21 WW 3990 197 (7+) 7+ THESTA_1.JPG
214 LA3RIA > BILDER......564 15.01.21 WW 3990 197 (7+) 7+ THESTA_1.JPG
215 LA3RIA > BILDER......563 15.01.21 WW 3990 197 (7+) 7+ THESTA_1.JPG
216 LA3RIA > BILDER......562 15.01.21 WW 3990 197 (7+) 7+ THESTA_1.JPG
217 LA3RIA > BILDER......561 15.01.21 WW 3990 197 (7+) 7+ THESTA_1.JPG
218 LA3RIA > BILDER......560 15.01.21 WW 3990 197 (7+) 7+ THESTA_1.JPG
219 LA3RIA > BILDER......559 15.01.21 WW 3990 197 (7+) 7+ THESTA_1.JPG
220 LA3RIA > BILDER......558 15.01.21 WW 3990 197 (7+) 7+ THESTA_1.JPG
221 LA3RIA > BILDER......557 15.01.21 WW 1261 197 (7+) 7+ THESTA_1.JPG
222 CX2SA > DEBATE......816 15.01.21 WW 1448 197 (M5.1) Bismarck Sea -
223 LU1HVK > RTLSDR......173 15.01.21 WW 5016 197 SDR NEWS PROJECTS 15
224 LU1HVK > KEPSAT......174 15.01.21 WW 11903 197 TLE 15 01
225 LU9DCE > LINUX.......104 15.01.21 WW 3136 197 LINUX TODAY 15 01
226 LU1HVK > PROPAG......173 15.01.21 WW 1502 197 PROPAGATION HF 15 01
227 LU9DCE > ALL.........844 15.01.21 WW 2951 197 WTR SPACE INDICES 15
228 LU1HVK > DXNEWS.....1221 15.01.21 WW 5618 197 DX Operation 15 01
230 LU1HVK > WETTER......925 15.01.21 WW 3473 197 NOAA DSD 15 01
231 LU9DCE > DEBATE......815 15.01.21 WW 1749 197 EARTHQUAKE 15 01
232 KF5JRV > ALL.........843 15.01.21 WW 2234 197 Today in History - Ja
233 LU1HVK > WETTER......924 15.01.21 WW 3506 197 NOAA DGD 15 01
234 LU9DCE > HUMOR.......257 15.01.21 WW 1314 197 GNU FORTUNA 15 01
235 CX2SA > DEBATE......814 15.01.21 WW 1496 197 (M5.4) southern Mid-A
237 GM3YEW > HUMOR.......256 15.01.21 WW 8955 196 jokes 15/1
238 KD6MTU > WP.........3689 15.01.21 WW 268 196 WP Update
239 LU1HVK > WP.........3688 15.01.21 WW 238 196 WP Update
240 G8MNY > TECHNIK.....611 15.01.21 WW 8415 196 Dip Oscillator
241 G8MNY > TECHNIK.....610 15.01.21 WW 3357 196 Comms Noise Squelch I
242 CX2SA > DEBATE......813 15.01.21 WW 1493 196 (M5.0) Tristan da Cun
243 DJ5AV > DXNEWS.....1220 15.01.21 WW 4558 46 ARLD002 DX news
245 LU4ECL > WP.........3687 15.01.21 WW 321 196 WP Update
246 LW2DQC > WP.........3686 15.01.21 WW 393 196 WP Update
247 ED1ZAC > WP.........3685 15.01.21 WW 240 196 WP Update
248 LA3RIA > BILDER......556 15.01.21 WW 3990 196 (7+) 7+ THESTA_2.JPG
249 LA3RIA > BILDER......555 15.01.21 WW 3990 196 (7+) 7+ THESTA_2.JPG
250 LA3RIA > BILDER......554 15.01.21 WW 3990 196 (7+) 7+ THESTA_2.JPG
251 LA3RIA > BILDER......553 15.01.21 WW 3990 196 (7+) 7+ THESTA_2.JPG
252 LA3RIA > BILDER......552 15.01.21 WW 3990 196 (7+) 7+ THESTA_2.JPG
253 LA3RIA > BILDER......551 15.01.21 WW 3990 196 (7+) 7+ THESTA_2.JPG
254 LA3RIA > BILDER......550 15.01.21 WW 3990 196 (7+) 7+ THESTA_2.JPG
255 LA3RIA > BILDER......549 15.01.21 WW 3990 196 (7+) 7+ THESTA_2.JPG
256 LA3RIA > BILDER......548 15.01.21 WW 3990 196 (7+) 7+ THESTA_2.JPG
257 LA3RIA > BILDER......547 15.01.21 WW 2311 196 (7+) 7+ THESTA_2.JPG
259 SR1BSZ > 44-NET.......15 15.01.21 WW 8455 196 Gates SP of 14.01.21
260 EC5W > WP.........3684 15.01.21 WW 394 196 WP Update
261 LU4DRH > WP.........3683 15.01.21 WW 470 196 WP Update
262 AL0Y > MONEY.........9 15.01.21 WW 4909 196 RATES 2021-01-15
264 CT2KCK > WP.........3681 14.01.21 WW 395 196 WP Update
265 VE4KLM > PPP...........1 14.01.21 WW 3339 196 need a working xNOS P
267 LU9DCE > ALL.........842 14.01.21 WW 1795 196 TODAY HISTORY 14 01
268 CX2SA > DEBATE......812 14.01.21 WW 1414 196 (M6.2) Sulawesi, Indo
269 LU9DCE > DXNEWS.....1219 14.01.21 WW 4746 196 DX OPERATION 14 01
270 W7EES > SOLAR......4831 14.01.21 WW 1634 999 Report of Solar-Geoph
271 LU9DCE > ALERT........98 14.01.21 WW 8976 196 STORM PREDICTION CENT
273 LU1HVK > RTLSDR......172 14.01.21 WW 4977 196 SDR NEWS PROJECTS 14
274 LU9DCE > WP.........3679 14.01.21 WW 613 196 WP Update
275 LU1HVK > KEPSAT......173 14.01.21 WW 11822 196 TLE 14 01
276 LU9DCE > LINUX.......103 14.01.21 WW 2820 196 LINUX TODAY 14 01
278 LU1HVK > PROPAG......172 14.01.21 WW 1486 196 PROPAGATION HF 14 01
279 LU1HVK > DXNEWS.....1218 14.01.21 WW 5113 196 DX Operation 14 01
280 LU9DCE > ALL.........841 14.01.21 WW 2874 196 WTR SPACE INDICES 14
281 N1URO > CONV..........1 14.01.21 WW 637 196 Does anyone remember.
282 KF5JRV > ALL.........840 14.01.21 WW 1999 196 Today in History - Ja
283 LU1HVK > WETTER......921 14.01.21 WW 3524 196 NOAA DSD 14 01
284 LU9DCE > DEBATE......811 14.01.21 WW 1352 196 EARTHQUAKE 14 01
285 LU1HVK > WETTER......920 14.01.21 WW 3479 196 NOAA DGD 14 01
286 LU9DCE > HUMOR.......255 14.01.21 WW 1483 196 GNU FORTUNA 14 01
287 LU1HVK > WP.........3678 14.01.21 WW 434 195 WP Update
288 KD6MTU > WP.........3677 14.01.21 WW 269 195 WP Update
289 G8MNY > TECHNIK.....609 14.01.21 WW 2981 195 Night Light Switch
290 G8MNY > TECHNIK.....608 14.01.21 WW 4818 195 Mobile Mast Madness
291 G8MNY > TECHNIK.....607 14.01.21 WW 3069 195 Understanding a Multi
296 LU9DCE > WP.........3672 14.01.21 WW 145 195 WP Update
299 GM3YEW > HUMOR.......254 14.01.21 WW 6799 195 jokes 14/1
300 CX2SA > DEBATE......810 14.01.21 WW 1415 195 (M5.7) Sulawesi, Indo
301 LU4ECL > WP.........3670 14.01.21 WW 264 195 WP Update
302 ED1ZAC > WP.........3669 14.01.21 WW 263 195 WP Update
303 LW2DQC > WP.........3668 14.01.21 WW 145 195 WP Update
304 HP2BWJ > WP.........3667 14.01.21 WW 105 195 WP Update
305 LU1PAA > WP.........3666 14.01.21 WW 52 195 WP Update
306 EC5W > WP.........3665 14.01.21 WW 202 195 WP Update
307 LU4DRH > WP.........3664 14.01.21 WW 145 195 WP Update
308 AL0Y > MONEY.........8 14.01.21 WW 4909 195 RATES 2021-01-14
309 CT2KCK > WP.........3663 14.01.21 WW 144 195 WP Update
310 LU9DCE > ALL.........839 13.01.21 WW 1683 195 TODAY HISTORY 13 01
311 LU9DCE > DXNEWS.....1217 13.01.21 WW 4880 195 DX OPERATION 13 01
313 LU9DCE > ALERT........97 13.01.21 WW 5920 195 STORM PREDICTION CENT
315 LU9DCE > WP.........3662 13.01.21 WW 145 195 WP Update
316 CX2SA > DEBATE......809 13.01.21 WW 1417 195 (M5.2) Halmahera, Ind
317 LU9DCE > LINUX.......102 13.01.21 WW 2594 195 LINUX TODAY 13 01
318 LU1HVK > RTLSDR......171 13.01.21 WW 4957 195 SDR NEWS PROJECTS 13
320 KD6MTU > WP.........3661 13.01.21 WW 61 195 WP Update
321 LW2DQC > WP.........3660 13.01.21 WW 61 195 WP Update
322 LU1HVK > PROPAG......171 13.01.21 WW 1490 195 PROPAGATION HF 13 01
323 LU9DCE > ALL.........838 13.01.21 WW 1039 195 WTR SPACE INDICES 13
324 LU9DCE > DEBATE......808 13.01.21 WW 1841 195 EARTHQUAKE 13 01
325 LU9DCE > HUMOR.......253 13.01.21 WW 1336 195 GNU FORTUNA 13 01
326 LU9DCE > HUMOR.......252 13.01.21 WW 1304 195 GNU FORTUNA 13 01
327 LU1HVK > DXNEWS.....1216 13.01.21 WW 5322 195 DX Operation 13 01
328 LU1HVK > WP.........3659 13.01.21 WW 62 195 WP Update
329 KF5JRV > ALL.........837 13.01.21 WW 1923 195 Today in History - Ja
330 LA3RIA > BILDER......546 13.01.21 WW 3990 195 (7+) 7+ THESTA_1.JPG
331 LU1HVK > WETTER......917 13.01.21 WW 3593 195 NOAA DSD 13 01
332 LA3RIA > BILDER......545 13.01.21 WW 3990 195 (7+) 7+ THESTA_1.JPG
333 LA3RIA > BILDER......544 13.01.21 WW 3990 195 (7+) 7+ THESTA_1.JPG
334 LU1HVK > WETTER......916 13.01.21 WW 3532 195 NOAA DGD 13 01
335 LA3RIA > BILDER......543 13.01.21 WW 3989 195 (7+) 7+ THESTA_1.JPG
336 LA3RIA > BILDER......542 13.01.21 WW 3989 195 (7+) 7+ THESTA_1.JPG
337 LA3RIA > BILDER......541 13.01.21 WW 3989 195 (7+) 7+ THESTA_1.JPG
338 LA3RIA > BILDER......540 13.01.21 WW 769 195 (7+) 7+ THESTA_1.JPG
339 G8MNY > TECHNIK.....606 13.01.21 WW 4533 194 What is Multiplexing?
340 G8MNY > TECHNIK.....605 13.01.21 WW 5372 194 MSF Time Signal Clock
341 G8MNY > TECHNIK.....604 13.01.21 WW 1713 194 Plug Top PS charge in
342 GM3YEW > HUMOR.......251 13.01.21 WW 6800 194 jokes 13/1
344 LU4ECL > WP.........3658 13.01.21 WW 199 194 WP Update
345 HP2BWJ > WP.........3657 13.01.21 WW 54 194 WP Update
346 ED1ZAC > WP.........3656 13.01.21 WW 136 194 WP Update
347 EC5W > WP.........3655 13.01.21 WW 61 194 WP Update
348 LU4DRH > WP.........3654 13.01.21 WW 121 194 WP Update
349 AL0Y > MONEY.........7 13.01.21 WW 4910 194 RATES 2021-01-13
350 CX2SA > DEBATE......807 12.01.21 WW 1396 194 (M5.2) Greece 38.4 22
351 CT2KCK > WP.........3653 12.01.21 WW 117 194 WP Update
353 LU9DCE > DXNEWS.....1215 12.01.21 WW 4984 194 DX OPERATION 12 01
354 LU9DCE > ALL.........836 12.01.21 WW 1602 194 TODAY HISTORY 12 01
355 LU9DCE > ALERT........96 12.01.21 WW 9472 194 STORM PREDICTION CENT
356 LU1HVK > RTLSDR......170 12.01.21 WW 4920 194 SDR NEWS PROJECTS 12
357 LU9DCE > WP.........3652 12.01.21 WW 794 194 WP Update
358 LU1HVK > KEPSAT......172 12.01.21 WW 11914 194 TLE 12 01
359 LU9DCE > LINUX.......101 12.01.21 WW 2864 194 LINUX TODAY 12 01
360 CX2SA > DEBATE......806 12.01.21 WW 1522 194 UPDATED: (M5.5) east
361 LU1HVK > PROPAG......170 12.01.21 WW 1527 194 PROPAGATION HF 12 01
362 CX2SA > DEBATE......805 12.01.21 WW 1452 194 (M5.0) Babuyan Island
363 LU9DCE > ALL.........835 12.01.21 WW 2826 194 WTR SPACE INDICES 12
364 LU1HVK > DXNEWS.....1214 12.01.21 WW 5343 194 DX Operation 12 01
367 LU9DCE > DEBATE......804 12.01.21 WW 2321 194 EARTHQUAKE 12 01
368 LU1HVK > WETTER......913 12.01.21 WW 561 194 NOAA DSD 12 01
369 KF5JRV > ALL.........834 12.01.21 WW 2043 194 Today in History - Ja
370 PE1RRR > ROBUST.......10 12.01.21 WW 271 194 20m RPR & Net105 comp
371 LU1HVK > WETTER......912 12.01.21 WW 642 194 NOAA DGD 12 01
372 LU9DCE > HUMOR.......250 12.01.21 WW 1362 194 GNU FORTUNA 12 01
373 CX2SA > DEBATE......803 12.01.21 WW 1445 193 (M5.2) Pulau-Pulau Sa
374 LU1HVK > WP.........3649 12.01.21 WW 72 193 WP Update
375 KD6MTU > WP.........3648 12.01.21 WW 71 193 WP Update
376 CX2SA > DEBATE......802 12.01.21 WW 1447 193 (M5.3) Balleny Island
377 UT1HZM > BBS..........18 12.01.21 WW 2839 193 Re: 7Plus suggestions
378 PE1RRR > BBS..........17 12.01.21 WW 1664 193 re: 7Plus suggestions
379 G8MNY > TECHNIK.....603 12.01.21 WW 4363 193 Measuring Motor Effic
380 G8MNY > TECHNIK.....602 12.01.21 WW 27981 193 RF Modules List
