Current Log: Latest 20 logins |User today |User today without TCPIP |Forward today User-Log: Today |Last week |Last month |Last year Forward-Log: Today |Last week |Last month |Last year
Log entries (max 20) 09.09.2010:
Call Date Start End TxBytes RxBytes CPU s F TXF RXF via
GUEST 09.09.10 01:37-01:37l 1286 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:39-01:39l 3477 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:40-01:40l 315831 0 0.22 H 0 0 via HTTP
GUEST 09.09.10 01:40-01:40l 961 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:40-01:40l 3226 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:43-01:43l 2116 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:45-01:45l 5735 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:46-01:46l 575 0 0.05 H 0 0 via HTTP
GUEST 09.09.10 01:47-01:47l 1596 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:48-01:48l 1575 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:49-01:49l 4824 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:49-01:49l 4269 0 0.16 H 1 0 via HTTP
GUEST 09.09.10 01:50-01:50l 1111 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:51-01:51l 11023 0 1.54 H 0 0 via HTTP
GUEST 09.09.10 01:51-01:51l 7171 0 0.05 H 0 0 via HTTP
GUEST 09.09.10 01:52-01:52l 1396 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:52-01:52l 794 0 0.05 H 0 0 via HTTP
GUEST 09.09.10 01:54-01:54l 1834 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:54-01:54l 3335 0 0.11 H 1 0 via HTTP
GUEST 09.09.10 01:55-01:55l 2446 0 0.05 H 0 0 via HTTP
155 entries found.
|