4N7ZKU  0-0      5  9A0BBS  0-0     34  9A0DXC  0-0     34  9A0TCP  0-0     34
9A0TCP  3-3     34  9A0TCP  5-5      4  9A0TKN  0-0      6  9A0TSI  0-15     5
CX2SA   0-0     39  CX2SA   5-5      7  DA5UDI  0-0    485  DB0AAI  0-7    755
DB0AAT  0-9    538  DB0AAT 10-15   530  DB0ACA  0-0    599  DB0AIS  0-11   896
DB0ALG  0-7    521  DB0ALU  0-12  3016  DB0ALU 13-15  2728  DB0AX   0-15   533
DB0BI   0-15   164  DB0BIB  0-10   637  DB0BID  0-15  2510  DB0BOH  0-12   520
DB0BON  0-12  3994  DB0BOS  0-15  3162  DB0BQ   0-0    552  DB0BQ   1-15   566
DB0CPU  0-15   676  DB0CZ   0-15   539  DB0DSP  0-10   566  DB0DUS  0-15   518
DB0DUS 15-15   512  DB0DY   0-3    521  DB0DY   4-5    550  DB0DY   6-15   517
DB0EA   0-0    569  DB0EEO  0-15   512  DB0EQ   0-7    761  DB0ERF  0-12     5
DB0ERF 13-15     4  DB0FBB  0-14   473  DB0FRB  0-8    572  DB0FRG  0-15   150
DB0GE   0-15   356  DB0GHH  0-12   611  DB0GIS  0-0    961  DB0GIS  7-7   1412
DB0GOS  8-8    559  DB0GOS 10-10   496  DB0GRI  0-7    534  DB0HGW  0-0    563
DB0HGW  5-5      5  DB0HGW  6-6    490  DB0HGW  8-8    490  DB0HOB  0-15   546
DB0HRF  0-15   661  DB0HRH  0-15   417  DB0IDN  0-15   767  DB0II   0-12   472
DB0II  13-15   143  DB0ILM  0-15   350  DB0ISW  0-15   596  DB0IUZ  0-3    409
DB0IUZ  4-15  2000  DB0KFB  0-7   3694  DB0KLL  0-10   131  DB0KOE  0-14  2301
DB0KT   0-10  3742  DB0KUN  0-15  3652  DB0LHR  0-15  3485  DB0LJ   0-15   316
DB0LN   0-9   3272  DB0MGL  0-15  2751  DB0MKA  0-15  2980  DB0MSC  0-2    417
DB0MSC  3-15   403  DB0MW   0-15  4222  DB0MW  11-15  3994  DB0MYK  0-15   321
DB0NDK  0-15   664  DB0NKS  0-14   105  DB0NKS 15-15   114  DB0NOS  0-13   141
DB0NOS 14-15   155  DB0OBK  0-15   496  DB0OE   0-15   164  DB0OFB  0-15   483
DB0ONA  0-15  4197  DB0ORT  0-15   166  DB0OSN  0-0    114  DB0OSN  5-5    563
DB0OSN  6-6    563  DB0OSN  7-7    563  DB0OSN  8-8    563  DB0OSN 14-14   563
DB0OVN  0-15   119  DB0PKE  0-12   460  DB0PM   0-6   3435  DB0PM   7-15  3340
DB0RAV  0-15   575  DB0RBA  0-7   4268  DB0RBS  0-15  3741  DB0RDX  0-15   146
DB0RES  0-9      5  DB0RES 10-10     4  DB0RHB  0-15   599  DB0RIE  0-15   147
DB0ROF  0-15  4238  DB0RPL  0-15   150  DB0RTV  0-10   379  DB0RWI  0-15   388
DB0SAB  0-7     74  DB0SAC  0-15   474  DB0SAE  0-15   489  DB0SEL  0-9   4289
DB0SHL  0-15   403  DB0SIF  0-15  3741  DB0SM   0-0    509  DB0SM   8-8    703
DB0SR   0-15   313  DB0ST   0-0   4955  DB0ST   7-7   1294  DB0SYS  0-15   496
DB0SZB  0-7   1415  DB0THA  0-4    374  DB0TIT  0-15   424  DB0TOD  0-15   357
DB0UAL  0-0    572  DB0UT   0-0    321  DB0VI   0-10   316  DB0VL   0-10   452
DB0WAL  0-6    424  DB0WAL  7-12   431  DB0WBD  0-10   362  DB0WGS  0-15   496
DB0WIL  0-0    350  DB0WST  0-9     43  DB0WST 10-15    49  DB0WTS  0-15   154
DB0WV   0-0    496  DB0XR   0-15   358  DB0ZDF  0-15   566  DB0ZWI  0-1     38
DB0ZWI  3-3    418  DB0ZWI  4-15     5  DF1VW   1-1     64  DH4LAR  1-1      5
DK0SB   8-8   4906  DK0WUE  0-14     6  DL0FFW 10-12   970  DL3AMI  0-0    209
DL3AMI 10-10   209  DL3AMI 15-15   209  DO0YA   7-7     64  DO7VLR  4-15     5
EA7URC  5-5     34  EA7URC  8-8      4  ED7ZAB  5-5     34  F1DWO   7-7    460
F1DWO   8-8    467  F1FPP   0-0      6  F1FPP   1-1     44  F1FPP   3-3     44
F1FPP   5-5     44  F1ZNR   0-8     11  F1ZYS   0-8    617  F1ZZD   0-8     14
F1ZZD   9-15    13  F4DUR   3-3    591  F4DUR   7-7     14  F4DUR   8-8    607
F5GI    0-7     13  F5GI    8-8     57  F5LBL   0-7     13  F5TQH   0-7     12
F6BIG   2-7   4471  F6FGZ   2-2      4  F6IQF   5-5    370  F6IQF   7-7      3
F6IQF   8-8     38  F6KAT   0-0     34  F6KBK   3-3     38  F6KBK   7-7     38
F6KBK   8-8      4  F6KBS   0-8    590  F6KFG   0-1    583  F6KFG   2-12   634
F6KFT   0-15   330  F6KKR   0-0    147  F6KKR   1-1    208  F6KKR   2-2    553
F6KKR   5-5    161  F6KKR   8-8    231  F8KGK   1-1     39  F8KGK   3-3     39
F8KGK   9-9      5  F8KHI   3-3    607  F8KHI   8-11   562  HA5OB   0-0     42
HA5OB   5-5      6  HB9AJ   0-0    453  HB9AJ   4-4    368  HB9AJ   8-8    368
HB9AJ   9-9    368  HB9AK   0-5    374  HB9AK  14-14    59  HB9AM   0-15   419
HB9AU   0-0    407  HB9CC   0-5    374  HB9CC   7-7    384  HB9EAS  0-0     33
HB9EAS  7-7     59  HB9EAS  8-14   393  HB9IAC  0-2    600  HB9IAC  8-8    700
HB9IAC  9-9    677  HB9IAP  0-5   4895  HB9IAP  8-8   3932  HB9IAP 11-12  4017
HB9IAP 13-15  2490  HB9O    0-0   3326  HB9ON   8-8     34  HB9ON   9-9     34
HB9ON  10-10     4  HB9ON  14-14     5  HB9PD   0-6   4593  HB9T    0-0   3796
HB9VC   0-15  4199  HB9W    0-7    158  HB9W    8-10  3354  HB9ZRH  0-0    165
HG0PLA  0-0      5  HG5OB   1-1      7  HG5PBD  0-9    363  HG5PBD 10-10   424
HG6PGA  0-0     62  HG8LXL  0-0     34  HG8PKU  0-0     33  HG8PRC  0-0     34
HG8PSZ  0-0      5  HG8PSZ  4-4     39  HG8PSZ  5-5     39  HG8PXL  0-0      4
HG8PXL  5-5     34  HP2AT   3-9    472  HS0ZER 11-11     5  I0OJJ   3-3    128
I0OJJ   8-8    196  I3XTY   1-1     31  I3XTY   3-3      2  I3XTY   8-8     31
I4UKI   0-0     23  I4UKI   1-1     23  I4UKI   8-8     23  IGATE   0-15     2
IGATEB  0-15     2  IK1NHL  2-3      2  IK1ZNW  9-9     28  IK1ZNW 10-10    28
IK2DUW  6-6     23  IK2DUW  8-8     23  IK2QCA 12-15    10  IK2XDE  2-2     26
IK2XDE  6-6     26  IK2XDE  8-8     26  IK4ADE  0-14     3  IK5CKL 14-14     1
IK5PWJ  6-6     30  IK6IHL  6-6     24  IK6IHL  8-8     24  IK6ZDE  3-3      2
IK6ZDE  6-6     30  IN3TRX  8-8   4396  IQ2LB   0-14    20  IQ3GO   2-2     43
IQ3GO   3-3      5  IQ3GO   6-6     43  IQ3GO   8-8     43  IQ4BQ  11-11    28
IR1BA   0-15    15  IR1GE   1-1     70  IR1TO   0-0      2  IR1UAW  0-6      3
IR1UAW  7-12     2  IR1UBF  8-8   3340  IR1UDF  0-15    35  IR2BSV  0-0     23
IR2UBX  0-3      3  IR2UBX  4-6      3  IR2UBX  8-8     30  IR2UBX 10-10     2
IR2UBX 14-14     3  IR2VLS  0-12    12  IR3BZG  0-15   424  IR3BZM  0-8   4126
IR3SDP  6-6     23  IR3UGM  0-15   419  IR4FA   0-0     23  IR4LAM  0-0     23
IR4MO   0-0     23  IR4SP   0-15     1  IR4VJ   0-0     23  IR4X    6-6     28
IR4X   12-12    28  IR4X   14-14     2  IR5PIT  0-0     30  IR5PIT  7-7      3
IR5PWJ  6-6     31  IR5UAP  0-0     30  IR5UN   7-7      3  IR5UU   0-0    344
IR6AD   0-0     24  IR6AQS  0-0     24  IR6UAG  0-0     30  IR6UAG 10-10    30
IR6UAH  0-0     24  IR7BAT  0-0     26  IR7BLT  0-14     2  IR7BTA  0-0     26
IR7BTT  0-0     26  IR7UT   0-0     26  IR7UX   0-0     26  IR8AVR  0-0     26
IR8CS   0-15     3  IW2OHX  0-9      1  IW2OHX 10-10    20  IW5DAM  0-0     31
IW5DAM  7-7      3  IW6NDX  0-14     2  IW7BNO  1-1     26  IW7BNO  2-2     26
IW8PGT 15-15     2  IZ3LSV  1-1     23  IZ3LSV  2-2      1  IZ3LSV  3-3     23
IZ3LSV  8-8     23  IZ5CCS  0-0      4  IZ5FSA  1-1     34  IZ5FSA  6-6     34
IZ7BOJ  0-14     2  K7EK    8-8      5  LX0IST  0-10     4  LX0IST 14-14     3
LX0PAC  0-11   338  LX0PAR  0-10   407  N1XTB   7-7    439  N2JWW   7-7    439
OE2XEL  0-15   419  OE2XGR  0-5    413  OE2XGR  6-6    413  OE2XZR  0-5    419
OE2XZR 10-11   413  OE2XZR 15-15   419  OE5XBL  0-15   471  OE5XBR  0-5    429
OE5XBR  6-15   429  OE6XAD  0-15     5  OE6XPE  0-15     6  OE7XGR  0-15   409
OE7XHR  0-15   429  OE7XLR  0-6    455  OE7XLR  7-14   461  OE7XPR  0-15   437
OE7XZR  0-9    392  OE7XZR 10-15   401  OE9XFR  0-15   935  OE9XPI  0-7   3243
OE9XPR  0-7   4355  OE9XPR  8-15  3525  OK0NMG  0-15   921  OK2PEN 11-11     7
ON0AN   0-0     34  ON0AN  10-10     4  ON0AN  11-11     6  ON0ANR 10-10     6
ON0AR   0-0     43  ON0AR   7-7     43  ON0AR  10-10     4  ON0CK   0-0      7
ON0CK   8-8      5  ON0CPP  0-0      6  ON0DXK  0-0     39  ON0DXK  5-5     39
ON0DXK  8-8      4  ON4HU   4-4      7  OZ5BBS  0-7      7  PA0KDV  8-8     50
PC5W    8-8     30  PE1MVX  3-3     44  PE1MVX 15-15     6  PE1NAT  0-0     50
PE1NAT 10-10     7  PE1OEZ 10-10     8  PE1PBA 12-12    10  PI1CDR  0-0      6
PI1DAZ 10-10     5  PI1DXC 15-15     5  PI1FWD 10-10     7  PI1HGL  0-15   242
PI1RWD  0-0      8  PI4TUE  0-0      3  PI4TUE  1-1      4  PI5EHV  0-0     30
PI5EHV  8-8     30  PI8CDR  0-0     44  PI8CDR  7-7     44  PI8CDR  9-9     44
PI8DAZ  0-0     39  PI8DAZ  7-7     39  PI8DXC  0-0     39  PI8DXF  7-7     50
PI8HGL  0-0    289  PI8HGL  4-4    289  PI8HGL 10-10   289  PI8RWD  0-0     50
PI8RWD  7-7     50  PI8RWD  9-9     50  PI8RWD 10-10     7  PJ2A    2-2     49
PJ2A    8-8     49  PJ2A   12-12     7  PJ2BR  10-10    49  PJ6SR   8-8     10
SR1BSZ  5-5     37  SR1BSZ  8-8     37  SR1DSZ  0-0      4  SR2DBY  0-15     5
SR3BBS  6-15     6  SR4BBX  0-0     43  SR4DON  1-9      5  SR4DXC  0-0     43
SR4DXC  1-1     43  SR6DWC  0-10   125  SR6DWC 11-11     4  SR6DWH  0-0    139
SR6DWH 11-11   137  SR7DWI  0-8      5  SR8BBS  0-0     44  SR8BBS  5-5     44
SR8DBS  0-0      5  UT1NWA  0-0     34  VA3BAL  2-2     44  VA3BAL  5-5     44
VA3BAL  7-7     44  VA3BAL  8-8      6  VA3BAL  9-9     44  VA3BAL 10-10    44
VA3NLD  2-2     52  VA3TOK  5-5     52  VA3TOK  7-7     52  VA3TOK  8-8      6
VA3TOK  9-9     52  VA3TOK 10-10    52  VE2HAR  6-6      4  VE2PKT  3-3      5
VE3CGR  5-5     44  VE3CGR  8-8      6  VE3HSV  2-2     49  VE3HSV  5-5     49
VE3HSV  7-7     49  VE3HSV  8-8      7  VE3HSV  9-9     49  VE3HSV 10-10    49
VE3KR   1-1     56  VE3LSR  2-2     50  VE3LSR  5-5     50  VE3LSR  7-7     50
VE3LSR  8-8      6  VE3LSR  9-9     50  VE3LSR 10-10    50  VE3MCH  5-5     39
VE3MCH  7-7     39  VE3MCH  8-8      5  VE3MCH  9-9     39  VE3MCH 10-10    39
VE3MUS  3-3     56  VE3MUS  5-5     56  VE3MUS  7-7     56  VE3MUS  8-8      7
VE3MUS  9-9     56  VE3MUS 10-10    56  VE3OSR  0-0     52  VE3OSR  7-7     52
VE3OSR  8-8      6  VE3OSR  9-9     52  VE3OSR 10-10    52  VE3TOK  1-1     39
VE3TOK  2-2     39  VK3AC   5-5     10  VK3APC  5-5     10  VK3ATM  5-5     10
VK3AYM  5-5      8  WA7V    0-0     32  WA7V    2-2      4  WA7V    4-4     32
WA7V    8-8     32  YO2BT   5-7      4  YO2BT   8-8     34  YO6PLB  5-5      4
YO6PLB  6-6     34  YO6PLB  8-8     34  YO6PLB  9-9     34  YO6PLB 12-12    34
YO7JYL  1-1     39  YO7JYL  5-5      5  YO7JYL 10-10    39  YO7KYN  2-2     39
ZL2ARN  5-12    10