🗺️ Network map · FlexNet & NET/ROM
FlexNetNET/ROM with INP3NET/ROMreachable at last collectionunreachable
One star per protocol: every FlexNet link of the station ends on IW2OHX-14, every NET/ROM link on IW2OHX-15. IW2OHX-4 also reaches IQ2LB over RF; IR2UFV and IW2OHX-1 are single-link leaves of the FlexNet hub.
Nodes online
6/7
FlexNet links
6
FlexNet dests
122
(X)Net links
20
NetROM nodes
490
Heard entries
677
🖥️ Nodes
IW2OHX-14(X)Net
(X)Net V1.39 — primary FlexNet reference node
19 links21 heard
IW2OHX-14 *** (X)Net/DLC7 v1.39
IW2OHX-1(X)Net
(X)Net V1.39 TNC4e, one FlexNet link to IW2OHX-4
1 links1 heard
IW2OHX-4LinBPQ
LinBPQ + linbpq-flexnet v2.10 on Windows (iw2ohx-bpq), alias BOLFLX, FlexNet range IW2OHX 4-12
5 ports469 nodes2 routes3 FL links
IQ2LB(X)Net
(X)NET/Linux V1.38 — IQ2LB radio club, Limbiate (MB)
0 links0 heard
timeout after 120s
IW2OHX-13LinBPQ
LinBPQ production digipeater Bollate (MI) — grants callsign IW7CFD
6 ports477 nodes2 routes1 FL links
IR2UFVLinBPQ
LinBPQ test instance under /home/bpq-ufv/ — v2.2-rc4 test bed
3 ports1 nodes0 routes2 FL links
IW2OHX-15BPQ32
BPQ32 on Windows (iw2ohx-bpq) — LAN-direct telnet on 0.0.0.0:2324
25 ports490 nodes28 routes
🔗 FlexNet
Links
| Peer | On | Port | Status | Uptime | KA | Routes |
|---|---|---|---|---|---|---|
| IW2OHX-14 | IW2OHX-4 | 2 | CONNECTED | 01:36:23 | 31 | 112 |
| IQ2LB | IW2OHX-4 | 4 | CONNECTED | 01:36:18 | 31 | 0 |
| IQ2LB | IW2OHX-4 | 3 | CONNECTED | 00:19:53 | 7 | 10 |
| IW2OHX-14 | IW2OHX-13 | 3 | CONNECTED | 3d 12:14 | 1605 | 115 |
| IW2OHX-2 | IR2UFV | 2 | CONNECTED | 3d 12:15 | 1012 | 1 |
| IW2OHX-14 | IR2UFV | 2 | CONNECTED | 3d 12:15 | 1605 | 115 |
Destinations — 122 reachable, seen on IW2OHX-4, by cost
| Destination | SSIDs | Cost | Cached |
|---|---|---|---|
| IW2OHX | 14-14 | 1 | |
| IQ2LB | 0-5 | 1 | |
| HB9ON | 15-15 | 2 | ✓ |
| IR2UFV | 0-8 | 2 | ✓ |
| IW2OHX | 13-13 | 2 | ✓ |
| IW2OHX | 1-1 | 2 | ✓ |
| DK0WUE | 0-13 | 3 | ✓ |
| IGATEB | 0-15 | 3 | ✓ |
| SV1DZI | 10-10 | 3 | ✓ |
| HB9ON | 14-14 | 3 | ✓ |
| VE3MCH | 8-8 | 3 | ✓ |
| PI1ZTM | 4-4 | 3 | ✓ |
| IW8PGT | 15-15 | 3 | ✓ |
| HB9ON | 10-10 | 3 | ✓ |
| PE1NNZ | 1-1 | 4 | ✓ |
| DB0RES | 10-10 | 4 | ✓ |
| VE3MUS | 8-8 | 4 | ✓ |
| N2MH | 3-3 | 4 | ✓ |
| IW8PGT | 14-14 | 4 | ✓ |
| VA3BAL | 8-8 | 4 | ✓ |
| IGATE | 0-15 | 4 | ✓ |
| PE1FAM | 0-0 | 4 | ✓ |
| I0OJJ | 3-3 | 4 | ✓ |
| IW6NDX | 0-14 | 4 | ✓ |
| VE3LNZ | 8-8 | 4 | ✓ |
| F3KT | 0-10 | 4 | ✓ |
| DB0RES | 0-9 | 5 | ✓ |
| DB0EEO | 0-9 | 5 | ✓ |
| N2MH | 5-5 | 5 | ✓ |
| DB0GW | 0-9 | 5 | ✓ |
| VA3PJB | 8-8 | 5 | ✓ |
| OK0NAG | 0-5 | 5 | ✓ |
| N2KGC | 1-14 | 6 | ✓ |
| DB0IUZ | 4-15 | 6 | ✓ |
| DB0LJ | 0-15 | 6 | ✓ |
| DB0OVN | 0-15 | 6 | ✓ |
| IK1NHL | 2-3 | 6 | ✓ |
| DB0DSP | 0-10 | 7 | ✓ |
| IR1UAW | 10-10 | 7 | ✓ |
| DB0WTS | 4-15 | 7 | ✓ |
| IR0AAB | 2-2 | 8 | ✓ |
| IK1NHL | 4-15 | 8 | ✓ |
| WB2CMF | 1-4 | 10 | ✓ |
| IR3UHU | 2-2 | 15 | ✓ |
| W2KPQ | 8-8 | 17 | ✓ |
| K1YON | 1-4 | 17 | ✓ |
| K2PUT | 1-4 | 17 | ✓ |
| WA2PNU | 1-4 | 19 | ✓ |
| HB9ON | 4-4 | 26 | ✓ |
| HB9ON | 2-2 | 26 | ✓ |
| HB9ON | 6-6 | 26 | ✓ |
| VE3TOK | 10-10 | 30 | ✓ |
| VE3TOK | 11-11 | 30 | ✓ |
| VE3TOK | 12-12 | 30 | ✓ |
| VE3MCH | 9-9 | 30 | ✓ |
| VE3MCH | 5-5 | 30 | ✓ |
| SV1DZI | 14-14 | 30 | ✓ |
| VE3MCH | 10-10 | 30 | ✓ |
| VA3PJZ | 6-6 | 30 | ✓ |
| VA3PJB | 2-2 | 30 | ✓ |
| SV1DZI | 11-11 | 30 | ✓ |
| VE3TOK | 0-0 | 30 | ✓ |
| VE3TOK | 1-1 | 30 | ✓ |
| SV1DZI | 5-5 | 30 | ✓ |
| HB9ON | 3-3 | 30 | ✓ |
| SV1DZI | 7-7 | 30 | ✓ |
| SV1DZI | 15-15 | 30 | ✓ |
| HB9ON | 8-8 | 30 | ✓ |
| PI8ZTM | 0-0 | 32 | ✓ |
| PI1ZTM | 0-0 | 32 | ✓ |
| IR8CSB | 0-0 | 33 | ✓ |
| IW8PGT | 8-8 | 33 | ✓ |
| IW8PGT | 3-3 | 33 | ✓ |
| IR1UAW | 8-8 | 33 | |
| VE3LNZ | 2-2 | 34 | ✓ |
| VE3LNZ | 9-9 | 34 | ✓ |
| IR6AQS | 0-0 | 34 | ✓ |
| VE3MUS | 7-7 | 34 | ✓ |
| VE3LNZ | 10-10 | 34 | ✓ |
| VE3LNZ | 11-11 | 34 | ✓ |
| PI1CDR | 0-0 | 34 | ✓ |
| VE3MUS | 10-10 | 34 | ✓ |
| VE3MUS | 2-2 | 34 | ✓ |
| VE3MUS | 9-9 | 34 | ✓ |
| IK6IHL | 6-6 | 34 | ✓ |
| VE3LNZ | 1-1 | 34 | ✓ |
| VE3LNZ | 3-3 | 34 | ✓ |
| VE3LNZ | 5-5 | 34 | ✓ |
| VE3LNZ | 12-12 | 34 | ✓ |
| VE3MUS | 5-5 | 34 | ✓ |
| IR0EQ | 2-2 | 37 | ✓ |
| VA3BAL | 1-1 | 39 | ✓ |
| VA3BAL | 7-7 | 39 | ✓ |
| VA3BAL | 9-9 | 39 | ✓ |
| VA3BAL | 13-13 | 39 | ✓ |
| VA3BAL | 2-2 | 39 | ✓ |
| VA3BAL | 10-10 | 39 | ✓ |
| VA3BAL | 5-5 | 39 | ✓ |
| VA3BAL | 12-12 | 39 | ✓ |
| N2MH | 2-2 | 41 | ✓ |
| N2MH | 8-8 | 41 | ✓ |
| N2MH | 4-4 | 42 | ✓ |
| DA5UDI | 9-9 | 44 | ✓ |
| NC2C | 1-9 | 60 | ✓ |
| W2KPQ | 0-14 | 109 | ✓ |
| W1EDH | 0-14 | 113 | ✓ |
| K1YMI | 0-15 | 161 | ✓ |
| W4MLB | 1-1 | 179 | ✓ |
| W4MLB | 2-14 | 230 | ✓ |
| WA2UPK | 2-4 | 293 | ✓ |
| W4OT | 2-4 | 309 | ✓ |
| W4OT | 1-1 | 370 | ✓ |
| N4FLA | 0-4 | 429 | ✓ |
| IZ3LSV | 6-6 | 4665 | |
| IR3EA | 7-7 | 4665 | |
| IR3PRO | 0-0 | 4665 | |
| IR3EA | 2-2 | 4665 | ✓ |
| IR3UHU | 3-3 | 4665 | |
| IR3UHU | 10-10 | 4665 | ✓ |
| IZ3LSV | 8-8 | 4665 | ✓ |
| IZ3LSV | 4-4 | 4665 | ✓ |
| IR3UHU | 1-1 | 4665 | ✓ |
🕸️ (X)Net Links
IW2OHX-14 — 19 links
| Port | Peer | Type | Flag |
|---|---|---|---|
| 5 | IW2OHX-15 | INP3 | I |
| 16 | IW8PGT-15 | INP3 | I |
| 9 | DK0WUE | INP3 | I |
| 13 | IR1UAW-10 | INP3 | I |
| 15 | HB9ON-15 | INP3 | I |
| 1 | IW2OHX-4 | FLEXNET | F |
| 6 | IW2OHX-1 | FLEXNET | F |
| 3 | IGATE | FLEXNET | F |
| 4 | IGATEB | FLEXNET | F |
| 7 | IQ2LB | FLEXNET | F |
| 8 | IQ2LB | FLEXNET | F |
| 14 | IR2UFV | FLEXNET | F |
| 9 | DK0WUE | FLEXNET | F |
| 11 | IR3UHU-2 | FLEXNET | F |
| 13 | IR1UAW-10 | FLEXNET | F |
| 2 | IW2OHX-13 | FLEXNET | F |
| 15 | HB9ON-15 | FLEXNET | F |
| 16 | IW8PGT-15 | FLEXNET | F |
| 17 | N2MH-3 | FLEXNET | F |
IW2OHX-1 — 1 links
| Port | Peer | Type | Flag |
|---|---|---|---|
| 3 | IW2OHX-14 | FLEXNET | F |
📅 Weekly Statistics
Week of 2026-11-16 · 2821 samples
☀️ Most heard — Daytime (06–18)
| # | Call | Samples |
|---|---|---|
| 🥇 1 | F3KT | 2304 |
| 🥈 2 | HB9AK | 2304 |
| 🥉 3 | IQ2LB | 2204 |
| 4 | YT7MPB | 2016 |
| 5 | UT1HZM | 2016 |
| 6 | PD1JBO-5 | 1728 |
| 7 | YU7BPQ | 1728 |
| 8 | S57MK | 1440 |
| 9 | PD4R-12 | 1440 |
| 10 | HB9T | 1381 |
| 11 | IR2UFV | 1348 |
| 12 | IU2EUG-11 | 1243 |
| 13 | DL3CK | 1152 |
| 14 | DH8HP | 1152 |
| 15 | HB9ZF | 1152 |
🌙 Most heard — Nighttime (18–06)
| # | Call | Samples |
|---|---|---|
| 🥇 1 | F3KT | 2232 |
| 🥈 2 | HB9AK | 2232 |
| 🥉 3 | IQ2LB | 2163 |
| 4 | YT7MPB | 1953 |
| 5 | UT1HZM | 1953 |
| 6 | PD1JBO-5 | 1674 |
| 7 | YU7BPQ | 1674 |
| 8 | S57MK | 1395 |
| 9 | PD4R-12 | 1395 |
| 10 | HB9T | 1323 |
| 11 | IR2UFV | 1322 |
| 12 | IU2EUG-11 | 1188 |
| 13 | DL3CK | 1116 |
| 14 | DH8HP | 1116 |
| 15 | HB9ZF | 1116 |
🔌 Most connections (this week)
| # | Call | Samples |
|---|---|---|
| 🥇 1 | F3KT | 4536 |
| 🥈 2 | HB9AK | 3969 |
| 🥉 3 | UT1HZM | 3402 |
| 4 | S57MK | 2835 |
| 5 | HB9T | 2704 |
| 6 | HB9ZF | 2268 |
| 7 | OE9XRK | 2268 |
| 8 | YT7MPB | 2268 |
| 9 | HB9MM | 1701 |
| 10 | DH1ME | 1701 |
| 11 | I5EKX | 1701 |
| 12 | HB9PC | 1701 |
| 13 | IU2EUG-11 | 1701 |
| 14 | PD1JBO-5 | 1701 |
| 15 | OK0PBR | 1134 |
Per node
IR2UFV
☀️ Day
| # | Call | Samples |
|---|---|---|
| 🥇 1 | IW7EAS | 198 |
| 🥈 2 | DB0WAL-3 | 172 |
| 🥉 3 | N2KGC-4 | 96 |
| 4 | I0OJJ-3 | 84 |
| 5 | IZ3LSV-8 | 48 |
| 6 | WA2UPK-4 | 4 |
| 7 | K4GBE-15 | 3 |
| 8 | K4GBE | 3 |
🌙 Night
| # | Call | Samples |
|---|---|---|
| 🥇 1 | IW7EAS | 193 |
| 🥈 2 | DB0WAL-3 | 159 |
| 🥉 3 | N2KGC-4 | 99 |
| 4 | I0OJJ-3 | 72 |
| 5 | IZ3LSV-8 | 55 |
| 6 | IW7EAS-15 | 12 |
| 7 | W2KPQ-8 | 12 |
| 8 | IGATE | 12 |
IW2OHX-13
☀️ Day
| # | Call | Samples |
|---|---|---|
| 🥇 1 | IR2UFV | 485 |
| 🥈 2 | IQ2LB-6 | 261 |
| 🥉 3 | IR1UAW-10 | 9 |
| 4 | IGATE | 7 |
🌙 Night
| # | Call | Samples |
|---|---|---|
| 🥇 1 | IR2UFV | 470 |
| 🥈 2 | IQ2LB-6 | 236 |
| 🥉 3 | IGATE | 12 |
| 4 | IK1NHL-4 | 12 |
| 5 | PE1FAM | 12 |
| 6 | IQ2LB | 11 |
IW2OHX-14
☀️ Day
| # | Call | Samples |
|---|---|---|
| 🥇 1 | IGATE | 287 |
| 🥈 2 | IR1UAW-10 | 287 |
| 🥉 3 | IGATEB | 287 |
| 4 | DK0WUE | 287 |
| 5 | HB9ON-15 | 287 |
| 6 | IR3UHU-2 | 287 |
| 7 | IW8PGT-15 | 287 |
| 8 | N2MH-3 | 287 |
🌙 Night
| # | Call | Samples |
|---|---|---|
| 🥇 1 | DK0WUE | 277 |
| 🥈 2 | HB9ON-15 | 277 |
| 🥉 3 | IW8PGT-15 | 277 |
| 4 | IR1UAW-10 | 277 |
| 5 | IR3UHU-2 | 277 |
| 6 | IGATE | 277 |
| 7 | N2MH-3 | 277 |
| 8 | IR2UFV | 277 |
IW2OHX-15
☀️ Day
| # | Call | Samples |
|---|---|---|
| 🥇 1 | F3KT | 2304 |
| 🥈 2 | HB9AK | 2304 |
| 🥉 3 | YT7MPB | 2016 |
| 4 | UT1HZM | 2016 |
| 5 | PD1JBO-5 | 1728 |
| 6 | YU7BPQ | 1728 |
| 7 | S57MK | 1440 |
| 8 | PD4R-12 | 1440 |
🌙 Night
| # | Call | Samples |
|---|---|---|
| 🥇 1 | F3KT | 2232 |
| 🥈 2 | HB9AK | 2232 |
| 🥉 3 | YT7MPB | 1953 |
| 4 | UT1HZM | 1953 |
| 5 | PD1JBO-5 | 1674 |
| 6 | YU7BPQ | 1674 |
| 7 | S57MK | 1395 |
| 8 | PD4R-12 | 1395 |
IW2OHX-4
☀️ Day
| # | Call | Samples |
|---|---|---|
| 🥇 1 | IQ2LB | 814 |
| 🥈 2 | IR2UGX-12 | 287 |
| 🥉 3 | IU2KNG | 285 |
| 4 | IR2ZZW-2 | 284 |
| 5 | IR2ZZN-2 | 284 |
| 6 | IW2KYV | 283 |
| 7 | IW2HUZ-2 | 283 |
| 8 | IW1DMJ-9 | 259 |
🌙 Night
| # | Call | Samples |
|---|---|---|
| 🥇 1 | IQ2LB | 798 |
| 🥈 2 | IR2UGX-12 | 279 |
| 🥉 3 | IW2KYV | 278 |
| 4 | IU2KNG | 278 |
| 5 | IR2ZZN-2 | 278 |
| 6 | IR2ZZW-2 | 277 |
| 7 | IW2HUZ-2 | 276 |
| 8 | IW1DMJ-9 | 261 |
📻 Heard — all nodes, all ports
IW2OHX-14 — 21 heard
| Port | Call | Last seen | RX bytes |
|---|---|---|---|
| 13 | IR1UAW-10 | 21.11.26 21:30:04 | 108398760 |
| 5 | IW2OHX-15 | 21.11.26 21:30:04 | 14905700 |
| 9 | DK0WUE | 21.11.26 21:30:03 | 64072856 |
| 15 | HB9ON-15 | 21.11.26 21:30:03 | 53085009 |
| 17 | N2MH-3 | 21.11.26 21:30:02 | 5665421 |
| 16 | IW8PGT-15 | 21.11.26 21:29:59 | 38783207 |
| 2 | IW2OHX-13 | 21.11.26 21:29:58 | 5309986 |
| 14 | IR2UFV | 21.11.26 21:29:55 | 5215117 |
| 1 | IW2OHX-4 | 21.11.26 21:29:52 | 5722330 |
| 4 | IGATEB | 21.11.26 21:29:52 | 4418709 |
| 3 | IGATE | 21.11.26 21:29:51 | 3638740 |
| 6 | IW2OHX-1 | 21.11.26 21:29:49 | 2959021 |
| 1 | IW2OHX-8 | 21.11.26 20:20:35 | 9824 |
| 11 | IR3UHU-2 | 21.11.26 19:34:44 | 32205613 |
| 14 | IR2UFV-8 | 21.11.26 18:49:17 | 628 |
| 2 | IW7CFD | 21.11.26 18:47:08 | 171 |
| 1 | IW7EAS | 21.11.26 18:46:51 | 2487 |
| 1 | IW2OHX-5 | 21.11.26 18:35:00 | 2387 |
| 1 | IW2OHX-7 | 21.11.26 18:33:51 | 2414 |
| 14 | IW7EAS-15 | 17.11.26 21:51:08 | 117 |
| 8 | IQ2LB | 11.11.26 09:30:24 | 9520302 |
IW2OHX-1 — 1 heard
| Port | Call | Last seen | RX bytes |
|---|---|---|---|
| 3 | IW2OHX-14 | 21.11.26 21:29:52 | 3237339 |
IW2OHX-4 — 13 across 4 ports
Port 2 (3)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IW2OHX-14 | 00:00:00:08 | ||
| IW2OHX-15 | 00:00:01:37 | ||
| IW7EAS-1 | 00:01:09:42 | via IW2OHX-1,IW2OHX-14* |
Port 3 (1)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IQ2LB | 00:00:00:03 |
Port 4 (1)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IQ2LB | 00:00:00:08 |
Port 5 (8)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IR2UGX-12 | 00:00:00:19 | ||
| IQ2LB | 00:00:03:44 | via IR2ZZW-2,WIDE1* | |
| IW2OHX-15 | 00:00:09:28 | via IR2ZZW-2,WIDE1* | |
| IW2KYV | 00:00:13:14 | via IR2ZZN-2*,WIDE2-1 | |
| IR2ZZW-2 | 00:00:18:12 | ||
| IR2ZZN-2 | 00:00:22:03 | ||
| IU2KNG | 00:00:25:39 | via IR2ZZN-2,WIDE1* | |
| IW2HUZ-2 | 00:00:55:17 |
IW2OHX-13 — 14 across 5 ports
Port 3 (8)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IW2OHX-14 | 00:00:00:02 | ||
| IW2OHX-15 | 00:00:00:54 | ||
| IQ2LB | 00:02:39:49 | via IW2OHX-4,IW2OHX-14* | |
| IQ2LB-6 | 00:02:45:19 | via IW2OHX-14*,IW2OHX-13 | |
| IGATE | 00:02:49:37 | via IW2OHX-14*,IW2OHX-13 | |
| IK1NHL-4 | 00:02:50:23 | via IW2OHX-14*,IW2OHX-13 | |
| PE1FAM | 00:02:51:08 | via IW2OHX-14*,IW2OHX-13 | |
| IR2UFV | 03:12:07:43 | via IW2OHX-14*,IW2OHX-13 |
Port 4 (2)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IW2OHX-15 | 00:00:00:39 | ||
| IW2OHX | 00:00:15:21 |
Port 5 (1)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IR2UFV | 00:00:14:53 |
Port 6 (1)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IW2OHX-13 | 00:00:14:30 |
Port 7 (2)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IQ2LB-6 | 02:04:49:56 | ||
| IW2OHX-3 | 03:06:06:47 |
IR2UFV — 14 across 2 ports
Port 2 (13)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IW2OHX-14 | 00:00:00:16 | ||
| IW2OHX-2 | 00:00:00:47 | ||
| IW7EAS-2 | 00:02:43:22 | via IW2OHX-1,IW2OHX-14* | |
| IW7EAS-1 | 00:02:43:36 | via IW2OHX-14* | |
| W2KPQ-8 | 00:02:47:38 | via IW2OHX-14*,IR2UFV | |
| IGATE | 00:02:49:33 | via IW2OHX-14*,IR2UFV | |
| IK1NHL-4 | 00:02:50:18 | via IW2OHX-14*,IR2UFV | |
| PE1FAM | 00:02:51:04 | via IW2OHX-14*,IR2UFV | |
| DK0WUE | 00:02:51:44 | via IW2OHX-14*,IR2UFV | |
| IZ3LSV-8 | 01:01:39:25 | via IR3UHU-2,IK1NHL-2,IR3UHU-2,IR1UAW-10,IW2OHX-14*,IR0AAB-2 | |
| N2KGC-4 | 02:00:30:25 | via IR1UAW-10,IW2OHX-14* | |
| DB0WAL-3 | 03:00:21:37 | via IW2OHX-14,IR1UAW-10,IW2OHX-14* | |
| IW7EAS | 03:12:07:53 | via IW2OHX-13,IW2OHX-14* |
Port 3 (1)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IW2OHX-13 | 00:00:14:48 |
IW2OHX-15 — 614 across 24 ports
Port 1 (7)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IW2OHX | 00:00:16:41 | ||
| IW2OHX-15 | 00:00:31:36 | ||
| IW2OHX-8 | 00:02:56:54 | ||
| IR2UFV | 332:23:03:27 | ||
| IR2UFV-15 | 332:23:33:33 | ||
| HA2ZB | 148:10:33:09 | ||
| HA2ZB-15 | 213:01:13:08 |
Port 3 (30)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| G3FCA-2 | 00:00:00:02 | ||
| AE5E-14 | 00:00:00:06 | ||
| IK5NJM-2 | 00:00:00:09 | ||
| KB1TAE-15 | 00:00:00:10 | ||
| OE1EKG-7 | 00:00:00:11 | ||
| IU4JRU-7 | 00:00:00:22 | ||
| ZL2BAU-3 | 00:00:00:23 | ||
| F1OYP-5 | 00:00:00:26 | ||
| IW2OHX-4 | 00:00:00:29 | ||
| IR1UAW-2 | 00:00:00:30 | ||
| UB6YDA-5 | 00:00:00:47 | ||
| DK0WUE-7 | 00:00:00:55 | ||
| PI1LAP-7 | 00:00:01:00 | ||
| PI1ZTM | 00:00:01:01 | ||
| G7TAJ-3 | 00:00:01:05 | ||
| IW2OHX-13 | 00:00:01:11 | ||
| IW6CAE-2 | 00:00:01:25 | ||
| GB7OSW-7 | 00:00:01:32 | ||
| GB7CIP-5 | 00:00:01:48 | ||
| N3HYM-5 | 00:00:02:06 | ||
| IW0QMN-5 | 00:00:02:42 | ||
| IR0AAB-2 | 00:00:02:47 | ||
| GB7BED-5 | 00:00:03:00 | ||
| K5DAT-7 | 00:00:03:02 | ||
| OH5RM-10 | 00:00:08:19 | ||
| IU2EUG-7 | 06:04:58:47 | ||
| IQ2LB | 10:12:02:19 | ||
| EI2GYB-7 | 22:04:07:52 | ||
| UR5DGR-5 | 31:23:57:49 | ||
| IU7DTL-7 | 46:08:19:25 |
Port 4 (9)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IW2OHX-14 | 00:00:00:02 | ||
| IW2OHX-1 | 355:09:33:51 | ||
| IR2UFV-1 | 332:23:11:37 | ||
| IW2OHX | 316:00:54:35 | ||
| IW2OHX-4 | 12:04:14:08 | ||
| IW2OHX-3 | 56:14:23:11 | ||
| IW2OHX-6 | 154:14:54:38 | ||
| IW2OHX-7 | 10:04:08:50 | ||
| IW2OHX-15 | 209:10:53:10 | via IW2OHX*,IR2UFV-15 |
Port 5 (29)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IQ2LB | 00:00:00:01 | ||
| IU2EUG-11 | 06:06:31:53 | ||
| IQ2SW | 24:12:26:59 | ||
| IW2CNR | 25:11:53:27 | ||
| IW2OHX-15 | 35:08:25:16 | via IQ2LB* | |
| IW2OHX-8 | 35:22:58:46 | ||
| IW7EAS-3 | 43:23:44:12 | via IQ2LB*,IW2OHX-12 | |
| IW2OHX-10 | 60:13:18:44 | via IQ2LB* | |
| IW2OHX-14 | 75:15:22:46 | via IQ2LB*,IW2OHX-12 | |
| HB9ODI | 78:10:57:48 | ||
| I0OJJ-8 | 79:18:29:43 | via HB9ON-15,IW2OHX-12,IQ2LB* | |
| I3XTY-7 | 82:08:29:27 | via IQ2LB*,IW2OHX-12 | |
| I2OIM | 87:04:16:39 | ||
| IQ2MI | 87:22:53:03 | ||
| DK0WUE-9 | 98:02:44:13 | via IQ2LB*,IW2OHX-12 | |
| IQ5KG-8 | 112:16:41:02 | via IQ2LB*,IW2OHX-12 | |
| DJ4IP-1 | 113:12:45:30 | via DB0HRF,IGATEB,IQ2LB*,IW2OHX-12 | |
| IQ2LB-6 | 123:05:10:04 | via IQ2LB* | |
| I3XTY-5 | 138:08:33:12 | via IQ3BLX,IQ2LB*,IW2OHX-12 | |
| IW2OHX-12 | 169:04:22:52 | via IQ2LB* | |
| IQ2LB-4 | 192:08:53:46 | ||
| IZ3LSV-8 | 195:11:29:21 | via IQ2LB*,IW2OHX-12 | |
| I2LLO | 201:14:09:14 | ||
| IQ2LB-3 | 216:08:09:50 | ||
| IQ2LB-2 | 218:01:18:51 | ||
| N2MH-3 | 228:16:22:52 | via IQ2LB*,IW2OHX-12 | |
| IW3BRC-13 | 233:17:30:31 | via DB0FHN,IQ2LB*,IW2OHX-12 | |
| IW2GYM | 269:00:25:51 | ||
| IU2MCH | 269:20:07:27 |
Port 6 (28)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IQ2LB | 00:00:01:12 | via IR2ZZW-2,WIDE1* | |
| IR2UGX-12 | 00:00:01:47 | via IR2ZZW-2,WIDE1* | |
| IW2OHX-15 | 00:00:11:55 | via IR2ZZW-2,WIDE1* | |
| IW2KYV | 00:00:15:41 | via IR2ZZN-2*,WIDE2-1 | |
| IR2ZZW-2 | 00:00:20:39 | ||
| IR2ZZN-2 | 00:00:24:30 | ||
| IU2KNG | 00:00:28:06 | via IR2ZZN-2,WIDE1* | |
| IW2HUZ-2 | 00:00:57:45 | ||
| IW2MVS-9 | 00:02:16:49 | via IR2ZZW-2,WIDE1,IR2ZZN-2,WIDE2* | |
| IU2PNZ-7 | 00:06:13:41 | via IR2ZZW-2,WIDE1* | |
| IK2CHZ-3 | 00:11:22:46 | ||
| IW1DMJ-9 | 01:08:17:01 | via IK2CHZ-3,IR2UGX-12,WIDE2* | |
| IW4EGP-1 | 02:21:32:06 | via IW2HUZ-2,WIDE1,IR2ZZN-2,WIDE2* | |
| IK2MMB-9 | 02:22:31:51 | via IW2HUZ-2,IR2ZZN-2,WIDE1* | |
| IK2OFO-9 | 02:22:41:51 | via IW2HUZ-2,IR2ZZN-2,WIDE1* | |
| IK2OFO-8 | 02:22:55:51 | via IW2HUZ-2,IR2ZZN-2,WIDE1* | |
| IK2MMB-12 | 02:23:10:33 | via IW2HUZ-2,IR2ZZN-2,WIDE1* | |
| IK2OFO-11 | 03:02:23:56 | via IR2ZZW-2,WIDE1* | |
| IK2OFO-12 | 03:02:36:02 | via IR2UGX-12,WIDE1* | |
| IU2JZS-7 | 07:06:24:16 | via IK2CHZ-3,IR2UGX-12,WIDE2* | |
| IW2OGY-11 | 08:06:14:47 | ||
| IK2UTQ-7 | 08:07:34:20 | via IW2HUZ-2,WIDE1,IR2ZZN-2,WIDE2* | |
| IU2WHC-9 | 11:11:18:27 | via IR2ZZW-2,WIDE1,IR2ZZN-2,WIDE2* | |
| IU2PNZ-9 | 11:22:41:11 | via IR2ZZW-2,WIDE1,IR2ZZN-2,WIDE2* | |
| IZ0GEB-9 | 12:03:23:31 | via IR2ZZW-2,WIDE1*,WIDE2-2 | |
| IK2MMB-11 | 14:07:56:03 | via IR2ZZW-2,WIDE1* | |
| SP9AOB-11 | 14:10:05:35 | via WIDE2-1* | |
| IZ8XTS-7 | 20:01:02:33 | via IW2HUZ-2,WIDE1* |
Port 7 (27)
| Call | Heard ago | Freq | Path/QTH |
|---|---|---|---|
| IQ2LB | 00:00:00:50 | ||
| IW7EAS-3 | 18:05:39:09 | via IQ2LB* | |
| IW3BRC-13 | 20:10:00:46 | via OE7XGR,IQ2LB*,IW2OHX-12 | |
| IW7RT-15 | 44:08:02:40 | via IW2OHX-14,IQ2LB*,IW2OHX-12 | |
| OE2XZR-10 | 45:22:25:37 | via IQ2LB*,IW2OHX-12 | |
