Link to dst Q/T rtt tx connect tx rx txq/rxq rr+% bit/s
5:IW2OHX-15 6 I 3 3/3 0 15m 16s 38K 1.0K 98/100 64.2 347
11:IR3UHU-2 0 Q 255 -/- 0 5s 000 5 5 50/50 100.0 16
13:IR1UAW-10 10 I 3 3/5 0 11m 56s 22K 2.7K 82/8 87.7 286
6:IW2OHX-1 1 Q 161 -/- 0 3d 05h 103K 2.9K 100/100 0.5 3
14:IR2UFV 2 Q 254 -/- 0 3d 05h 1.4M 624K 100/100 0.1 60
8:IQ2LB 79 I 3 0/5 0 10m 30s 39K 23K 99/100 30.2 802
15:HB9ON-15 0 I 19 18/0 0 18s 000 3.6K 1.4K 100/100 42.9 2248
9:DK0WUE 155 I 2 1/2 0 9m 08s 20K 19K 95/98 14.3 581
2:IW2OHX-13 10 Q 161 -/- 0 1d 08h 716K 260K 100/100 0.3 67
1:IW2OHX-12 5 F 1 0/1 0 2d 18h 1.1M 2.9M 100/100 0.0 138
6:IW2OHX-3 1 F 1 0/2 0 3d 05h 1.2M 363K 97/100 50.3 46
3:IGATE 1 F 1 0/0 0 8m 41s 6.1K 737 100/100 2.9 106
4:IGATEB 1 F 1 0/0 0 10m 46s 7.8K 981 100/100 20.0 109
7:IQ2LB F - -/- - - - - - - -/- -.- -
8:IQ2LB 42+F 4 2/5 0 10m 30s 39K 23K 99/100 30.2 802
9:DK0WUE 1 F 2 1/3 0 9m 08s 20K 19K 95/98 14.3 581
11:IR3UHU-2 0 F 600 600/600 0 5s 000 5 5 50/50 100.0 16
13:IR1UAW-10 49 F 302 3/600 0 11m 56s 22K 2.7K 82/8 87.7 286
2:IW2OHX-13 1 F 4 2/5 0 1d 08h 716K 260K 100/100 0.3 67
14:IR2UFV 1 F 4 2/5 0 3d 05h 1.4M 624K 100/100 0.1 60
15:HB9ON-15 1 F 1 0/0 0 18s 000 3.6K 1.4K 100/100 42.9 2248
Column Q/T: Q=NET/ROM · I=INP3 · F=FlexNet