Link to       dst  Q/T    rtt    tx connect   tx   rx   txq/rxq  rr+%  bit/s
 6:IW2OHX-1     1 Q 161   -/-     0 12d 14h  401K 916   100/100   0.2      3
11:IR3UHU-2   131 I   0   0/0     0 39m 21s   30K  22K  100/100   0.5    178
13:IR1UAW-10    2 I   3   3/3     0 28m 32s   12K 4.2K  100/9    63.0     78
14:IR2UFV       1 Q 255   -/-     0 14m 13s  4.7K 2.0K  100/100   0.0     64
 5:IW2OHX-15   27 I   3   3/3     0  5h 08m  149K  33K   99/100  16.0     79
 2:IW2OHX-13    6 Q 161   -/-     0  2d 03h  583K 600K  100/100   0.5     51
15:HB9ON-15   184 I   2   4/0     0 39m 35s   25K  30K   98/97    4.4    190
 9:DK0WUE      55 I   2   1/1     0 23m 59s   54K  53K  100/99    2.3    599
 8:IQ2LB        1 I   1   0/0     0 38m 43s   14K 5.7K  100/100   6.3     70
 1:IW2OHX-12    3 F   1   0/1     0  5d 20h  1.1M 6.3M  100/100   0.1    118
 6:IW2OHX-3     1 F 131 260/2     0  5d 20h   21K 405K   62/100  60.2      7
 3:IGATE        1 F   1   0/0     0 10h 05m  123K  48K   98/100   3.2     38
 4:IGATEB       1 F   1   0/0     0  1d 04h  255K 134K   98/100   3.8     31
 7:IQ2LB          F   -   -/-     -  - - -     -    -     -/-     -.-      -
 8:IQ2LB        1+F   1   0/0     0 38m 43s   14K 5.7K  100/100   6.3     70
 9:DK0WUE       1 F   1   1/1     0 23m 59s   54K  53K  100/99    2.3    599
11:IR3UHU-2    97 F   1   0/0     0 39m 21s   30K  22K  100/100   0.5    178
13:IR1UAW-10    4 F 302   3/600   0 28m 32s   12K 4.2K  100/9    63.0     78
 2:IW2OHX-13    3 F   3   0/5     0  2d 03h  583K 600K  100/100   0.5     51
14:IR2UFV       1 F   3   0/5     0 14m 13s  4.7K 2.0K  100/100   0.0     64
15:HB9ON-15    66 F   1   0/0     0 39m 35s   25K  30K   98/97    4.4    190
Column Q/T: Q=NET/ROM · I=INP3 · F=FlexNet
Last updated 2026-08-22 22:00 UTC · live from IW2OHX-14 (X)Net over HAMNET · auto-refresh 10 min