Link to dst Q/T rtt tx connect tx rx txq/rxq rr+% bit/s
15:HB9ON-15 103 I 0 0/0 0 52m 35s 27K 19K 99/100 1.3 120
11:IR3UHU-2 93 I 1 0/1 0 2h 52m 62K 65K 98/100 2.6 100
13:IR1UAW-10 1 I 4 3/3 0 1m 26s 3.2K 1.3K 100/39 55.0 431
16:IW8PGT-15 100 I 1 0/0 0 1d 01h 505K 612K 99/100 1.6 96
5:IW2OHX-15 16 I 1 0/0 0 2h 51m 50K 9.9K 93/100 91.4 47
8:IQ2LB 1 I 1 0/1 0 2h 52m 344K 342K 100/100 0.6 531
9:DK0WUE 4 I 2 2/2 0 1h 11m 144K 139K 100/100 1.2 528
2:IW2OHX-13 1 Q 161 -/- 0 3d 07h 1.1M 739K 100/100 0.0 54
6:IW2OHX-1 1 Q 161 -/- 0 16d 14h 548K 1.5K 100/100 0.0 3
14:IR2UFV 2 Q 254 -/- 0 2d 20h 1.0M 584K 100/100 0.0 52
1:IW2OHX-12 21 F 1 0/1 0 2d 20h 993K 3.1M 100/100 0.4 134
6:IW2OHX-3 1 F 125 248/2 0 6d 17h 24K 468K 100/100 0.0 7
3:IGATE 1 F 1 0/0 0 1d 10h 391K 166K 99/100 1.5 36
4:IGATEB 1 F 1 0/0 0 1d 12h 422K 176K 99/100 3.8 36
7:IQ2LB F - -/- - - - - - - -/- -.- -
8:IQ2LB 0+F 1 1/0 0 2h 52m 344K 342K 100/100 0.6 531
9:DK0WUE 1 F 2 2/1 0 1h 11m 144K 139K 100/100 1.2 528
11:IR3UHU-2 88 F 1 0/0 0 2h 52m 62K 65K 98/100 2.6 100
13:IR1UAW-10 0 F 302 3/600 0 1m 26s 3.2K 1.3K 100/39 55.0 431
2:IW2OHX-13 1 F 3 0/5 0 3d 07h 1.1M 739K 100/100 0.0 54
14:IR2UFV 1 F 3 0/5 0 2d 20h 1.0M 584K 100/100 0.0 52
15:HB9ON-15 65 F 1 0/0 0 52m 35s 27K 19K 99/100 1.3 120
16:IW8PGT-15 15 F 1 0/0 0 1d 01h 505K 612K 99/100 1.6 96
Column Q/T: Q=NET/ROM · I=INP3 · F=FlexNet